User:Raok/My Sandbox
From AEWiki
| Num | MOB | Level | Health | Damage Min / Max | Gold Min / Max | Element |
| 1 | snake | 1 | 1-1 | poison pot | ||
| 2 | bat | 1 | 1-1 | |||
| 3 | {{{name3}}} | {{{level3}}} | {{{health3}}} | {{{damage3}}} | {{{gold3}}} | {{{elem3}}} |
| 4 | {{{name4}}} | {{{level4}}} | {{{health4}}} | {{{damage4}}} | {{{gold4}}} | {{{elem4}}} |
| 5 | {{{name5}}} | {{{level5}}} | {{{health5}}} | {{{damage5}}} | {{{gold5}}} | {{{elem5}}} |

