User:Johorne/Test bestiary
From AEWiki
<sorttable></sorttable>
| TR | Lvl | Creature | Health | Damage | Damage Range | Gold | Resist | Vulnerability | Class | Notes | Magic Drops | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bat | 15 | Pierce | 1-5 | 25% Arrow 25% Mind | Vermin | Solo Social | 7/27/2006 Mf | ||||
| 1 | Green Slime | 80 | Body | 50% Poisone 50% Disease | Social poison | 7/27/2006 Mf | ||||||
| 1 | Chicken | 23 | Pierce | 1 | 11/30/2005 J | |||||||
| 1 | Brown Rabbit | 17 | Pierce | 1-2 | Social | 12/27/2005 A | ||||||
| 1 | Triddle | 15 | Pierce | 1 | 25% Cut 25% Pierce | Solo | 7/28/2006 Mf | |||||
| 2 | Sheep | 24 | Blunt | 4-7 | 11/30/2005 J | |||||||
| 2 | Snake | 29 | Pierce | 3-9 | 75% Poison | Vermin | Solo | Rings of Minor Resistance | 11/28/2005 J | |||
| 3 | Deer | 39 | Normal | 5-10 | Solo | 12/27/2005 A | ||||||
| 3 | Spider | 44 | Pierce | 4-10 | Vermin | Solo | 12/27/2005 A | |||||
| 4 | Black Adder | 60 | Pierce | 4-8 | 0 | 100% Poison | Vermin | Solo Social poison | Amulets of Minor Resistance Body Rune | 12/27/2005 A | ||
| 4 | Cow | 60 | Blunt | 7-13 | Solo | 11/29/2005 J | ||||||
| 5 | Small Skeleton | 73 | Blunt | 8-12 | 1 | 25% Pierce 25% Cut 75% Arrow | 25% Blunt | Solo Social | 11/29/2005 J | |||
| 5 | Grass Viper | 80 | Pierce | 5-11 | 0 | 75% Poison | Vermin | Solo Social poison | 11/29/2005 J | |||
| 5 | Scorpion | 70 | Pierce | 5-8 | 25% Nature 25% Soul 25% Mind 25% Body 100% Poison | Solo Social | 12/27/2005 A | |||||
| 6 | Orc Renegade | 129 | 15-23 | 3 | ||||||||
| 6 | Sonic Flyer | 87 | Pierce | 7-9 | 25% Nature 25% Poison | Vermin | disease 12hp | 7/28/2006 Mf | ||||
| 7 | Rancid Zombie | 103 | Blunt | 20-25 | 25% Soul 25% Mind 50% Poison 50% Disease | 10% Cut 25% Body | Undead | 7/28/2006 Mf | ||||
| 7 | Brown Triddle | 103 | Pierce | 9-14 | 11/28/2005 J | |||||||
| 7 | Bull | 95 | Pierce | 10-14 | 7/28/2006 Mf | |||||||
| 7 | Ram | 115 | 20-25 | |||||||||
| 8 | Cave Spider | 120 | Pierce | 10-13 | 100% Poison | poison 10hp | 1/19/2006 Mz | |||||
| 8 | Marsh Light | 113 | Nature | 9-14 | 20% Blunt 20% Pierce 20% Cut 20% Arrow 20% Magic Missile 20% Nature 20% Soul 20% Mind 20% Body 20% Poison 20% Disease | 11/30/2005 J | ||||||
| 8 | Fireant | 110 | Pierce | 8-14 | 0 | 50% Mind | Solo Social | 12/27/2005 A | ||||
| 8 | Firefly Swarm | 91 | Nature | 8-15 | 50% Arrows 25% Nature 25% Soul 25% Mind 25% Body | 11/28/2005 J | ||||||
| 8 | Small Grizzly Bear | 115 | Cut | 5-11 | 11/28/2005 J | |||||||
| 8 | Skeleton Apprentice | |||||||||||
| 9 | Black Widow Hatchling | 89 | Pierce | 4-11 | 100% Poison | Sticky Web | 11/29/2005 J | |||||
| 9 | Green Triddle | 95 | Pierce | 7-14 | 0 | Solo | 11/28/2005 J | |||||
| 9 | Cave Rat | |||||||||||
| 9 | Cultist | 131 | Pierce | 9-15 | Social | 11/28/2005 J | ||||||
| 9 | Skeletal Pet | 70 | Blunt | 6-8 | Solo Social | 11/29/2005 J | ||||||
| 10 | Rotten Zombie | 114 | Blunt | 18-26 | 5% Arrow | 25% Body | Solo Social | |||||
| 10 | Skeleton | 149 | Blunt | 7-16 | 9 | 25% Pierce 25% Cut 25% Arrow 25% Soul 100% Poison 100% Disease | 25% Blunt | Solo | Mage Sceptre | 12/27/2005 A | ||
| 11 | Orc Renegade | 156 | Blunt | 18-27 | 10-25 | Social | 12/27/2005 A | |||||
| 12 | Wolf | 171 | Normal | 15-19 | Solo Social | 12/27/2005 A | ||||||
| 12 | Kobold | 173 | Normal | 14-30 | Social | 11/29/2005 J | ||||||
| 12 | Skeletal Mage | 179 | Blunt Soul | 14-33 | 25% Pierce 25% Cut 25% Arrow 25% Soul 100% Poison 100% Disease | 25% Blunt | 1/19/2006 Mz | |||||
| 13 | Zombie | 192 | Blunt | 15-34 | 1-5 | 25% Soul 75% Mind 100% Poison 100% Disease | 10% Cut 25% Body | Social | Spiked Dagger | 11/29/2005 J | ||
| 14 | Orc Renegade Warrior | 210 | Blunt | 15-23 | 3 | Humanoid | Social | 7/28/2006 Mf | ||||
| 14 | Warg | 193 | Normal | 13-20 | 11/29/2005 J | |||||||
| 15 | Brown Bear Cub | 215 | Cut | 15-27 | Social | 11/28/2005 J | ||||||
| 15 | Undead Warrior | 223 | Cut | 11-25 | 2-11 | 25% Pierce 25% Cut 25% Arrow 25% Soul 100% Poison 100% Disease | 25% Blunt | MGladiator Helm | 11/29/2005 J | |||
| 16 | Thief | 283 | Pierce | 12-19 | 13-19 | 11/29/2005 J | ||||||
| 16 | Kobold Brigand | 237 | Pierce | 21-41 | Social | 11/29/2005 J | ||||||
| 16 | Orc Renegade Soldier | |||||||||||
| 17 | Shadow | 243 | Cut | 12-23 | 6-19 | 50% Blunt 25% Pierce 25% Cut 25% Arrow 25% Nature 25% Soul 25% Mind 25% Body 25% Poison 25% Disease | Social | 11/29/2005 J | ||||
| 17 | Kobold Mage | 198 | Blunt Nature | 12-57 | Social | 11/29/2005 J | ||||||
| 17 | Skeleton Warrior | 241 | Cut | 21 | 3-5 | 25% Pierce 25% Cut 25% Arrow 25% Soul 100% Poison 100% Disease | 25% Blunt | Social | 1/19/2006 Mz | |||
| 18 | Goblin Mystic | 216 | Blunt Nature | 10-38 | 11/29/2005 J | |||||||
| 18 | Astari Spy | 283 | Pierce | 17-24 | 29 | Humanoid | 7/27/2006 Mf | |||||
| 19 | Fighter | 272 | Cut | 21-40 | 8-27 | 11/29/2005 J | ||||||
| 19 | Goblin Warrior | 310 | 22 | 11/29/2005 J | ||||||||
| 20 | Astari Assasin | 295 | Pierce | Humanoid | 7/27/2006 Mf | |||||||
| 20 | Termigon Worker | 298 | Pierce | 24-33 | Social | 2/17/2005 A | ||||||
| 20 | Familiar | 322 | 32-45 | |||||||||
| 20 | Stag | |||||||||||
| 22 | Shambler | |||||||||||
| 23 | Brown Bear | 316 | Pierce | 32-44 | 11/30/2005 J | |||||||
| 23 | Squalid Ghost | 251 | Pierce | 15-32 | 16-22 | 20% Nature 20% Soul 20% Mind 75% Poison 75% Disease | 20% Body | 12/27/2005 A | ||||
| 23 | Ghost | 338 | Pierce | 15-33 | 6 | 25% Nature 25% Soul 25% Mind 100% Poison 100% Disease | 10% Body | Social | 1/19/2006 Mz | |||
| 24 | Termigon Warrior | 306 | 30-58 | 2/17/2005 A | ||||||||
| 24 | Deadwillow Root | |||||||||||
| 25 | Dark Mage | 288 | Normal Soul | 18-70 | 16-26 | Social | 11/29/2005 J | |||||
| 25 | Pirate | 371 | Pierce | 22-31 | 26-33 | |||||||
| 25 | Pirate Scallywag | 294 | Cut | 16-23 | 16-21 | Solo | Tanning Potion | 11/29/2005 J | ||||
| 25 | Orc Renegade Mage | |||||||||||
| 27 | Fright | 477 | Pierce | 20-36 | Social | 11/29/2005 J | ||||||
| 29 | Spectral Orc Forager | |||||||||||
| 30 | Astari Inquisitor | 335 | Blunt | 40-54 | 40-43 | Humanoid | heals | 7/27/2006 Mf | ||||
| 30 | Black Death | 627 | 25-42 | 11 | disease | |||||||
| 32 | Pirate Captain | 531 | Pierce | 51-57 | Social | |||||||
| 32 | Skeleton Wolf | 533 | 23-75 | Lamp of Isos | ||||||||
| 32 | Glutton | |||||||||||
| 32 | Pirate Captain | |||||||||||
| 33 | Talazarian Warrior | 601 | ||||||||||
| 34 | Female Glutton | |||||||||||
| 35 | Ogre | 545 | Blunt | 111-120 | 25% Disease | 10% Mind | 11/30/2005 J | |||||
| 35 | Spectral Orc Footman | |||||||||||
| 38 | Deadwillow | |||||||||||
| 40 | Injured Minotaur | 480 | Cut | 88-99 | Solo | |||||||
| 40 | Minotaur | 799 | Cut | 108-109 | Social | holy guants frost gaunts magic gaunts mleather armor mtunic | ||||||
| 45 | Dark Guard | 1321 | Cut | 64-103 | Social | |||||||
| 48 | Hell Hound | |||||||||||
| 50 | Royal Guard | 1258 | Cut | 116-120 | Social | |||||||
| 54 | Ettin | 1120 | Blunt Body | 114-162 | ||||||||
| 54 | Weakened Ettin | Solo | ||||||||||
| 55 | Guard | 1581 | Cut Body | 113 | Social | |||||||
| 55 | Orc Guard | 1238 | Blunt Body | 59-105 | Social | |||||||
| 55 | Ghost Willow | 970 | Blunt | 25% Arrow 50% Nature 50% Poison 100% Disease | 10% Cut 10% Body | Undead | 7/27/2006 Mf | |||||
| 58 | Spectral Horned Beserker | |||||||||||
| 62 | Scalo | boss | shield of arna | |||||||||
| 62 | Shadow Spider | |||||||||||
| 64 | Liche Apprentice | 993 | Blunt Soul | 48-111 | Solo | |||||||
| 67 | Horned Demon (HD) | |||||||||||
| 71 | Floating Horror | |||||||||||
| 73 | Death Tyrant (DT) | |||||||||||
| 74 | Minor Storm Giant | 1050 | Cut Nature | 91-162 | Giant | Solo | 7/27/2006 Mf | |||||
| 74 | Storm Giant | 1545 | Cut Nature | 142-159 | Giant | 7/17/2006 Mf | ||||||
| 76 | Liche | 1179 | 108-136 | |||||||||
| 82 | Snow Terror | |||||||||||
| 84 | Rock Troll (RT) | |||||||||||
| 85 | Black Cat | special halloween creature | ||||||||||
| 93 | Ancient Ogre | 1390 | Blunt | 25% Disease | 10% Mind | Giant | Solo | 7/27/2006 Mf | ||||
| 97 | Crystal Golem | |||||||||||
| 100 | Mekklor | boss | symboled blade of destruction | |||||||||
| 100 | Raqlun | boss | raqlun's coif spectral robe | |||||||||
| 100 | Unkae | boss | helm of the orclord | |||||||||
| 105 | Ettin Overlord | |||||||||||
| 105 | Scary Spider | special halloween creature | ||||||||||
| 110 | Elder Treant | 3892 | 230-280 | |||||||||
| 115 | Hellspawn (HS) | |||||||||||
| 125 | Balron | 4500 | Cut Disease | 50% Soul 80% Arrow 90% Nature | Social | 7/27/2006 Mf | ||||||
| 125 | Storm Giant Elite | 2000 | Cut Nature | Giant | Frost shield Frost helm Frost legs | |||||||
| 125 | Wicked Witch | special halloween creature | ||||||||||
| 125 | Demon | |||||||||||
| 130 | Hungry Pumpkin | special halloween creature | ||||||||||
| 140 | Arllandah | 36000 | Cut Nature | 50% Arrow 75% Nature | ||||||||
| 150 | King Maak Maak | boss | ||||||||||
| 200 | Spore Summoner | boss | ||||||||||
| tr | 26 | Bighorn Ram | ||||||||||
| tr | 30 | Giant Cave Rat | ||||||||||
| tr | 35 | Diseased Wolverine | disease | |||||||||
| tr | 40 | Wolverine | ||||||||||
| tr | 42 | Angry Snowman | 550 | Blunt | 50% Blunt | Vermin | 7/27/2006 Mf | |||||
| tr | 45 | Wolverine Scavenger | ||||||||||
| tr | 50 | Dire Wold | ||||||||||
| tr | 50 | Talazarian Infiltrator | ||||||||||
| tr | 50 | Web Spinning Spider | ||||||||||
| tr | 52 | Talazarian Shadow Priest | ||||||||||
| tr | 54 | Dire Wolf Pack Leader | ||||||||||
| tr | 55 | Talazarian Reaver | ||||||||||
| tr | 60 | Forsaken Guard | 1850 | Cut Arrow | 58-115 | |||||||
| tr | 63 | Putrescent Ghoul | ||||||||||
| tr | 65 | Orc Miner | ||||||||||
| tr | 70 | Orc Raider | ||||||||||
| tr | 75 | Wyvern Nestling | 958 | Pierce | 127-134 | 20% Arrow 20% Nature 100% Poison | poison | 11/30/2005 J | ||||
| tr | 76 | Rotted Ghoul | 1770 | Blunt | 137-184 | 5% Pierce 3% Cut 5% Arrow 5% Soul | Social | |||||
| tr | 78 | Skeletal Fiend | ||||||||||
| tr | 94 | Mature Wyvern | 2525 | Pierce | 257 | 25% Arrow 25% Nature | 11/30/2005 J | |||||
| tr | 100 | Knight of Chaos | 5000 | Cut | 522 | 11/30/2005 J | ||||||
| tr | 102 | Greater Wyvern | 3567 | Pierce | 281-300 | 25% Arrow 25% Nature 100% Poison | Social | 11/30/2005 J | ||||
| tr | 115 | Northern Frost Giant | ||||||||||
| tr | 135 | Deathcap | ||||||||||
| tr | 150 | Artraxis the Elder | 24000 | Cut Mind | 25% Blunt 25% Pierce 25% Cut 70% Arrow 70% Magic Missile | boss Social | 7/27/2006 Mf |

