Spell List
From AEWiki
Be advised that a lot of this information has been gleamed from the Mage Guide found on the AE forums.
Contents |
[edit] Mind Spells
| Spell Name | Runes required | Skill level required | Base exp earned | Exp increase per level | Description |
|---|---|---|---|---|---|
| Smashing Fist | Mind Rune + 6 | 60 | damages a single target a lot. Not capped, but on a timer of 10 seconds (?) | ||
| Disruption | Mind Rune + 6 | 60 | it debuffs the target from all buffspells except Blessing of Malax and Insight | ||
| Runesight | Mind Rune | 0 | Allows you to see the runeskills of the target (0-20 Low, 21-40 Median, 41-60 Strong, 61-80 Powerful, 81+ Incredible). | ||
| Lacerate | Mind Rune | 0 | Ranged attack - Damages a single target. | ||
| Cerebral Thought | Mind Rune | 0 | Increases target's intelligence by 3. | ||
| Calm | Mind Rune | 0 | Attempts to lower monster aggression by a small amount. | ||
| Brain Freeze | Mind Rune + 1 | 10 | Ranged attack - damages a single target.. | ||
| Claw of the Wolf | Mind Rune + 1 | 10 | Reduces the attack speed of target by a small amount. Requires a wolf claw as reagent. | ||
| Claw of the Bear | Mind Rune + 2 | 20 | Reduces the attack speed of the target. Requires a bear claw as reagent. | ||
| Hammer of Malax | Mind Rune + 4 | 40 | Ranged attack - damages a Single target. | ||
| Mind Blast | Mind Rune + 2 | 20 | Ranged attack - damages a single target. | ||
| Pacify | Mind Rune + 2 | 20 | Attempts to lower monster aggression by some amount. | ||
| Ice Shock | Mind Rune + 3 | 30 | Ranged attack - Damages a single target.. | ||
| Brilliance | Mind Rune + 3 | 30 | Increases target's intelligence by 10. | ||
| Enchant Brimidian | Mind Rune + 3 | 30 | Enchants Brimidian ingots for crafting. | ||
| Claw of the Warg | Mind Rune + 4 | 40 | Lowers the attack speed of the target by a considerable amount. Requires a Warg Claw as reagent. | ||
| Insight | Mind Rune + 4 | 40 | Increases target's intelligence by 30. | ||
| Recharge | Mind Rune + 4 | 40 | Repairs magic items, some trade tools, and wereskins. | ||
| Insanity | Mind Rune + 4 | 40 | Decreases the intelligence of the target by 0-1. Needs spell reagent sylvian fissure. Is bugged. | ||
| Paralyze | Mind Rune + 5 | 50 | Renders a target immobile. Deadwillow branch as reagent needed. | ||
| Psychic Scream | Mind Rune + 5 | 50 | Ranged attack - damages a single target a lot. | ||
| Mind Field | Mind Rune + 5 | 50 | Ranged attack with splash damage (area of effect, multiple targets damaged). | ||
| Transmute | Mind Rune + 5 | 50 | Morphs an item into 90% of its base value in gold (better to transmute items than sell in shops). Works for items from 5gp to 1k base value. Items may not be stacked while getting transmuted. | ||
| Soothe | Mind Rune + 6 | 60 | Attempts to lower the aggression level of a monster by a significant amount. | ||
| Claw of the Werewolf | Mind Rune + 6 | 60 | Lowers the attack speed of the target by a significant amount. Requires werewolf claw as reagent. | ||
| Mind Flay | Mind Rune + 6 | 60 | Damages a single target, but does less damage than Psychic Scream, the 6 rune spell. |
Some information courtesy of: Eneriel's Spell Directory
[edit] Body Spells
| Spell Name | Runes required | Skill level required | Base exp earned | Exp increase per level | Description |
|---|---|---|---|---|---|
| Holy Strike | Body Rune + 6 | 60 | damages a single target; timed spell. | ||
| Call of the Gods | Body Rune + 6 | 60 | Timed spell that heals a single target for up to 600 hit points and cures poison and disease. Heals also Lycanthropy but does not remove the werewolf shape. | ||
| Replenish | Body Rune | 0 | Heals the caster. | ||
| Strike | Body Rune | 0 | Ranged attack - damages a single target. | ||
| Minor Heal | Body Rune | 0 | Heals single target for a small amount of damage. | ||
| Protect | Body Rune | 0 | Increases armor rating of target by 10. | ||
| Holy Word | Body Rune + 1 | 10 | Ranged attack. | ||
| Charisma of Ulthian | Body Rune + 1 | 10 | Attempts to lower the aggression of a monster attacking you (and turn it on a party mate ...Very useful for healers). | ||
| Remedy | Body Rune + 1 | 10 | Heals target over time. | ||
| Repair Iron | Body Rune + 1 | 10 | Repairs metal items. | ||
| Fortify | Body Rune + 2 | 20 | Increases armor rating of target (may be bugged and removes protection). | ||
| Starve | Body Rune + 4 | 40 | Removes the buffs a player gets from food (pvp). | ||
| Might | Body Rune + 2 | 20 | Increases target's strength by 10. | ||
| Healing | Body Rune + 2 | 20 | Heals a single target. | ||
| Mage Storm | Body Rune + 3 | 30 | Ranged attack with splash damage (area of effect, damages multiple targets). | ||
| Major Heal | Body Rune + 3 | 30 | Heals a target for a significant amount of damage. | ||
| Recoup Health | Body Rune + 3 | 30 | Heals a target over time. | ||
| Valor | Body Rune + 3 | 30 | Increases armor class of target by 50. | ||
| Enchant Thrallenite | Body Rune + 3 | 30 | Enchants Thrallenite ingots for crafting. | ||
| Smite | Body Rune + 4 | 40 | Ranged attack - damages a single target. | ||
| Resuscitate | Body Rune + 4 | 40 | Revives fallen player and warps them back to their corpse. | ||
| Superior Heal | Body Rune + 4 | 40 | Heals target for up to 500hp. | ||
| Stalwart Might | Body Rune + 4 | 40 | Increases target's strength by 30. | ||
| Touch of Ulthian | Body Rune + 5 | 50 | Heals a great amount of points over time. | ||
| Blessing of Arna | Body Rune + 5 | 50 | requires spell reagent Idol of Arna, fully heals a target, slow spell | ||
| Mass Healing | Body Rune + 6 | 60 | Healing spell with an area of effect; heals multiple targets in your party. | ||
| Resurrect | Body Rune + 6 | 60 | Revives a fallen player and restores his hit points and warps him back to his corpse. |
Some information courtesy of: Eneriel's Spell Directory
[edit] Soul Spells
| Spell Name | Runes required | Skill level required | Base exp earned | Exp increase per level | Description |
|---|---|---|---|---|---|
| Faith | Soul Rune | 0 | Increases the target's dexterity by 7 and AC by 13 or 14 if 100 int. At lower level/int it gives only +3 dexterity. | ||
| Light | Soul Rune | 0 | Creates a static light source (outside of town). | ||
| Bite of the Mosquito | Soul Rune | 0 | Ranged attack; damages a single target over time | ||
| Soulburn | Soul Rune | 0 | Ranged attack; damages a single target. | ||
| Refresh | Soul Rune + 1 | 10 | Restores the target's stamina(cannot self-cast). | ||
| Vitality | Soul Rune + 1 | 10 | Increases the constitution of a target by 8. | ||
| Soul Drain | Soul Rune + 1 | 10 | Damages a target over time. | ||
| Cannibalize | Soul Rune + 1 | 10 | Restores your health by consuming the flesh of fallen monsters and animals. | ||
| Enchant Leather | Soul Rune + 2 | 20 | Enchants leather for crafting. | ||
| Repair Leather | Soul Rune + 2 | 20 | Repairs leather and cloth items, such as robes. | ||
| Leech | Soul Rune + 2 | 20 | Damages a target while healing the caster. | ||
| Gloom | Soul Rune + 2 | 20 | Creates an area of darkness. | ||
| Fortitude | Soul Rune + 3 | 30 | Increases the target's constitution by 16. | ||
| Exposure | Soul Rune + 4 | 40 | Lowers the target's armor class by 100. Used to debuff strong mobs. | ||
| Enchant Talenite | Soul Rune + 3 | 30 | Enchants talenite ingots for crafting. | ||
| Transfusion | Soul Rune + 3 | 30 | Heals the target by transferring up to 250 life from the caster to the target. | ||
| Soothe the Soul | Soul Rune + 3 | 30 | Area of effect spell that lowers aggression of nearby monsters. | ||
| Weakness | Soul Rune + 3 | 30 | Decreases the target's constitution by 10. Used to debuff strong mobs, works also in pvp. | ||
| Misery | Soul Rune + 4 | 40 | Decreases the target's stamina by a small amount. | ||
| Kiss of the Vampire | Soul Rune + 4 | 40 | Does damage over time while healing the caster. | ||
| Degrade | Soul Rune + 4 | 40 | Lowers the target's armor class; removes buffs. | ||
| Blood of the Viper | Soul Rune + 4 | 40 | Poisons caster over time while healing the target. | ||
| Raise the Dead | Soul Rune + 5 | 50 | Revives a fallen player and warps them back to their corpse. | ||
| Blessing of Malax | Soul Rune + 5 | 50 | Increases the target's dexterity by 5, AC by 45 and constitution by 10 and decreases the target's intelligence by 5. | ||
| Wrath of Malax | Soul Rune + 6 | 60 | Damages a single target over time and heals the caster. | ||
| Soul Melt | Soul Rune + 6 | 60 | Damages a single target. | ||
| Dark Matter | Soul Rune + 6 | 60 | Timed spell (15 sec.) that damages a single target. | ||
| Blood Harvest | Soul Rune + 6 | 60 | Returns stamina to the caster at expense of his health. | ||
| Summon Spectre | Soul Rune + 6 | 60 | Summons a level 50 spectre, requires 80 leadership. |
Some information courtesy of: Eneriel's Spell Directory
[edit] Nature Spells
| Spell Name | Runes required | Skill level required | Base exp earned | Exp increase per level | Description |
|---|---|---|---|---|---|
| Bless Fields | Nature Rune | 0 | Decreases the growing time of plants. | ||
| Ignite | Nature Rune | 0 | Creates a static light source(can only be cast outside of towns). | ||
| Plague | Nature Rune | 0 | Damages a single target over time. | ||
| Enchant Flora | Nature Rune | 0 | Enchants Bloodroot for use in alchemy. | ||
| Flamestrike | Nature Rune | 0 | Ranged attack; damages a single target. | ||
| Photosynthesis | Nature Rune + 1 | 10 | Regenerates the caster's health over time. | ||
| Lightfoot | Nature Rune + 2 | 20 | Increases target's walking speed by a small amount. | ||
| Alacrity | Nature Rune + 2 | 20 | Increases target's dexterity by 10. | ||
| Grow | Nature Rune + 2 | 20 | Decreases the growing time of plants; more powerful than "Bless Fields". | ||
| Enchant Wood | Nature Rune + 1 | 10 | Enchants planks for crafting. | ||
| Repair Wood | Nature Rune + 2 | 10 | Repairs wooden items and most shields. | ||
| Ice Bolt | Nature Rune + 2 | 20 | Ranged attack; damages a single target. | ||
| Flurry | Nature Rune + 3 | 30 | Area of effect spell which damages multiple targets in an area. | ||
| Chloroblast | Nature Rune + 3 | 30 | Regenerates a target's health over time. | ||
| Cure | Nature Rune + 3 | 30 | Cures the target of poison and disease, stronger than "Cleanse", the higher level spell; possible bug. | ||
| Speed of the Deer | Nature Rune + 4 | 40 | Increases walking speed of the target. | ||
| Cleanse | Nature Rune + 4 | 40 | Cleanses the target of poison and disease but is weaker than "Cure", the lower level spell; possible bug. | ||
| Ensnare | Nature Rune + 4 | 40 | Slows the walking speed of players and some monsters. | ||
| Flourish | Nature Rune + 4 | 40 | Decreases the growing time of plants; more powerful than "Grow". | ||
| Venom | Nature Rune + 4 | 40 | Poisons a single target. Sometimes used on boss mobs (that are not resistant). | ||
| Thunder Strike | Nature Rune + 5 | 50 | Ranged attack; damages a single target. Makes very nice damage. | ||
| Hungry Vines | Nature Rune + 5 | 50 | Slows the walking speed of players and some monsters by a considerable amount. | ||
| Twisting Roots | Nature Rune + 5 | 50 | Renders a target immobile, requires "oozing sap" as reagent. | ||
| Haste | Nature Rune + 5 | 50 | Increases target's attack speed. | ||
| Chloroplast | Nature Rune + 5 | 50 | Regenerates target's health over time. | ||
| Celerity | Nature Rune + 5 | 50 | Increases the target's dexterity by 30. | ||
| Speed of the Herd | Nature Rune + 6 | 60 | Area of effect spell which increases the walking speed of your party. | ||
| Ice Storm | Nature Rune + 6 | 60 | Timed area of effect spell which damages multiple targets. | ||
| Thunder Bolt | Nature Rune + 6 | 60 | Does damage to a single target; "cool down period" before can be recast. |
Some information courtesy of: Eneriel's Spell Directory

