Skill List
From AEWiki
| Skill | Stat | Base Exp | Exp/lvl | Success Formula base% is a percentage value that varies depending on the item being crafted |
| Agriculture | ||||
| Foraging | Int | 25% + (Foraging/2) + (Int/6) | ||
| Harvesting | Dex | base% + (Harvesting/2) + (Dex/6) | ||
| Planting | Int | base% + (Planting/2) + (Int/6) | ||
| Archery | ||||
| Bows | Str/Dex* | |||
| Crossbows | Str/Dex* | |||
| Thrown Weapons | Str/Dex* | |||
| Blacksmithing | ||||
| Gold Repair | Dex | 50% + (Gold Repair/2) + (Dex/6) - (%damage/2) | ||
| Iron Forging | Str | base% + (Iron Forging/2) + (Str/6) | ||
| Iron Repair | Dex | 50% + (Iron Repair/2) + (Dex/6) - (%damage/2) | ||
| Iron Smelting | Int | base% + (Iron Smelting/2) + (Int/6) [iron ore base 14%] | ||
| Metal Salvage | Str | |||
| Mining | Str | 38% + (Mining/2) + (Str/6) [formula for yield TDB] | ||
| Command | ||||
| Leadership | Int | 33% - (creature’s level/2) + (Leadership/2) + (Int/6) | ||
| Cooking | ||||
| Baking | Int | base% + (Baking/2) + (Int/6) | ||
| Brewing | Int | |||
| Mixing | Dex | base% + (Mixing/2) + (Dex/6) | ||
| Roasting | Int | base% + (Roasting/2) + (Int/6) | ||
| Fishing | ||||
| Fly-casting | Dex | 31% + (Fly-casting/2) + (Dex/6) | ||
| Healing | ||||
| First Aid | Int | ?% + (First Aid/2) + (Int/6) | ||
| Jewelry | ||||
| Jewelry Making | Dex | |||
| Jewelry Repair | ||||
| Jewelry Salvage | ||||
| Leathercrafting | ||||
| Leather Repair | Dex | 50% + (Leather Repair/2) + (Dex/6) - (%damage/2) | ||
| Leatherworking | Dex | base% + (Leatherworking/2) + (Dex/6) | ||
| Skinning | Dex | 50% + (Skinning/2) + (Dex/6) [formula for yield TDB] | ||
| Tanning | Int | base% + (Tanning/2) + (Int/6) [regular hide base 15%] | ||
| Leather Salvage | Dex | |||
| Magery | ||||
| Alchemy | Int | base% + (Alchemy/2) + (Int/6) | ||
| Body | Int | |||
| Critical Blast | Int | |||
| Critical Heal | Int | |||
| Mage Weapons | Int | |||
| Mind | Int | |||
| Nature | Int | |||
| Soul | Int | |||
| Melee | ||||
| Axes | Str/Dex* | |||
| Block | Str/Dex* | |||
| Blunt Weapons | Str/Dex* | |||
| Critical Hit | Str/Dex* | |||
| Dodge | Str/Dex* | |||
| Double Attack | Str/Dex* | |||
| Large Blades | Str/Dex* | |||
| Polearms | Str/Dex* | |||
| Small Blades | Str/Dex* | |||
| Unarmed Combat | Str/Dex* | |||
| Tailoring | ||||
| Cloth Repair | ? | |||
| Cloth Salvage | ||||
| Sewing | Dex | base% + (Sewing/2) + (Dex/6) | ||
| Spinning | Dex | Silk: 32 | 2.667 | base% + (Spinning/2) + (Dex/6) [cotton base 57%] |
| Weaving | Dex | Silk: 51 | 4.25 | base% + (weaving/2) + (Dex/6) |
| Wood Working | ||||
| Carpentry | Dex | base% + (Carpentry/2) + (Dex/6) | ||
| Lumberjacking | Str | 75% + (Lumberjacking/2) + (Str/6) [formula for yield TBD] | ||
| Milling | Dex | 50 | 4.15 | base% + (Milling/2) + (Dex/6) [regular logs base 23%] |
| Wood Repair | Dex | 50% + (Wood Repair/2) + (Dex/6) - (%damage/2) | ||
| Wood Salvage | Dex | |||
* Combat

