Sewing
From AEWiki
Contents |
[edit] Intro
Sewing is the crafting skill in the Tailoring field entailing the creation of clothing from cotton and malacinth, which can be obtained through Agriculture, while wool comes from sheep and silk is dropped from spiders and similar monsters.
Scissors are used on the various types of cloth to produce an item.
[edit] Items
Mystic Scissors add 20 to your sewing skill, which increases the amount of experience you gain as you work, but does not allow you to craft items beyond what your base skill level would.
[edit] Strategies for Leveling
[edit] Sewing Chart
C = Cotton S = Silk W = Wool M = Malacinth IM = Imbued Malacinth
| Menu Order | Name | Make Level | Level to Wear | Resources | Store Price | Weight | Protection / Damage | Make Time | Base Difficulty Percent | Base Exp | Exp Increase per Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloth Bag | 0 | C - 5 | ||||||||
| 1 | Silk Cap | 5 | S - 1 | 21 | 2 | 3 | |||||
| 2 | Bandage | 0 | C - 1 | 7 | |||||||
| 2 | Silk Gloves | 13 | S - 1 | 54 | 3 | 5 | |||||
| 3 | Cloth Cap | 0 | C - 1 | 5 | |||||||
| 3 | Silk Bandage | 5 | S - 1 | 8 | 0 | ||||||
| 4 | Cloth Gloves | 1 | C - 1 | 11 | |||||||
| 4 | Silk Sash | 16 | S - 2 | 76 | 3 | 5 | 87 | ||||
| 5 | Cape | 10 | S - 4 | 10 | 3 | 3 | |||||
| 5 | Wool Cap | 2 | W - 1 | 3 | 3 | ||||||
| 6 | Cloth Pants | 3 | C - 2 | ||||||||
| 7 | Cloth Tunic | 5 | C - 3 | ||||||||
| 8 | Cloth Dress | 7 | C - 3 | ||||||||
| 9 | Cloth Robe | 11 | C - 4 | ||||||||
| 10 | Woolen Gloves | 8 | W - 1 | ||||||||
| 11 | Silk Dress | 29 | S - 3 | ||||||||
| 12 | Seed Bag | 30 | M - 7 | ||||||||
| 13 | Silken Robe | 31 | S - 4 | ||||||||
| 14 | Silk Slippers | 32 | S - 5 | ||||||||
| 15 | Long Silk Cape | 33 | S - 8 | ||||||||
| 16 | Superior Cloth Gloves | 34 | M - 2 | ||||||||
| Cloth Sack | 3 | S - 6 | |||||||||
| Silk Pants | 27 | S - 2 | |||||||||
| Wide Silk Sash | 18 | S - 5 | |||||||||
| Wool Tunic | 19 | W - 3 | |||||||||
| Silk Cape | 20 | S - 5 | |||||||||
| Wool Dress | 21 | W - 3 | |||||||||
| Silk Tunic | 23 | W - 3 | 8 | ||||||||
| Superior Cloth Cap | 25 | M - 2 | |||||||||
| Wool Robe | 27 | W - 4 | |||||||||
| Laundry Bag | 32 | M - 5 | |||||||||
| Superior Cloth Pants | 37 | M - 4 | |||||||||
| Superior Cloth Tunic | 40 | M - 6 | |||||||||
| Mystic Robe | 43 | M - 8 | |||||||||
| Shadoweave Gloves | 47 | I 50 L 30 | IM - 8 | 18 ac + 3 int | |||||||
| Shadoweave Hat | 49 | I 60 L 35 | IM - 8 | 12 ac +3 int | |||||||
| Shadoweave Boots | 50 | I 60 L 30 | IM - 10 | 14 ac +5 int | |||||||
| Shadoweave Legs | 51 | I 80 L 40 | IM - 12 | 24 ac +6 int | |||||||
| Shadoweave Vest | 53 | I 90 L 35 | IM - 20 | 30 ac +12 int | |||||||
| Shadoweave Cape | 55 | I 80 L 40 | IM - 13 | 27 ac +7 int | |||||||
| Shadoweave Belt | 57 | I 75 L 35 | IM - 14 | 12 ac +7 int | |||||||
| Shimmering Silk Gloves | 58 | I 70 L 50 | IM - 9 | 19 ac +4 str & int 2% res mind | |||||||
| Shadoweave Robe | 60 | I 100 L 50 | IM - 30 | 35 ac +16 int | |||||||
| Shimmering Silk Cap | 63 | IM - 9 | |||||||||
| Gem Bag | 64 | M - 3 | |||||||||
| Verdant Soluri Belt | 68 | IM - 16 | |||||||||
| Verdant Soluri Gloves | 65 | IM - 10 | |||||||||
| Shimmering Silk Slippers | 67 | I 70 L 50 | IM - 10 | 15 ac +3 str & + 5 int 3% res mind | |||||||
| Verdant Soluri Cap | 70 | IM - 14 | |||||||||
| Bag of Many Things | 70 | M - 6 | |||||||||
| Shimmering Silk Cape | 71 | IM - 11 | |||||||||
| Yellow Silk Robe | 72 | S - 15 | |||||||||
| Large Sack | 73 | S - 12 | |||||||||
| Shimmering Silk Belt | 75 | IM - 12 | |||||||||
| Verdant Soluri Slippers | 8 | IM - 18 | |||||||||
| Verdant Soluri Cape | 80 | IM - 16 | |||||||||
| Shimmering Silk Pants | 82 | IM - 12 | |||||||||
| Small Silk Sash | 83 | S - 25 | |||||||||
| Verdant Soluri Legs | 85 | IM - 22 | |||||||||
| Shimmering Silk Skirt | 87 | IM - 18 | |||||||||
| Verdant Soluri Vest | 90 | IM - 32 | |||||||||
| Shimmering Silk Gown | 92 | IM - 28 |

