Quest Finder
From AEWiki
The Quest Finder is a tool created to help individuals and parties find the ideal quest to complete with regards to their levels, needs, location and time.
While using the quest finder, it is good to note the following: Quests with multiple parts are usually easier at the beginning; the levels listed below are the ones required to complete the whole quest. If you are near the suggested level of a multiple part quest, it might be good to check it out in case you can do the beginning parts more easily.
Also, the suggested levels below are simply that: suggestions. Remember that your gear, your weapon level, your spells and your food can all affect how able you are to complete a quest. If you start a quest listed here and feel that the level listed is too low/high, feel free to change it. Just remember to put your name in the 'updated' column!
This quest-finder is in testing mode. Hopefully it will turn into an easy way to reference quests by levels, experience and items.
| Name | Town | Solo Level | Party Level | Experience | E-Pool | Gold | Items | Time | Notes | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard Kap's Son's Ring | Silvest | 8+ | 6+ | 55000 | 55000 | 10 Mins | Cannot be completed until after Howard Kaps' Fire Ant Problem. | Auri | ||
| Howard Kaps' Fire Ant Problem | Silvest | 7+ | 5+ | 25000 | 25000 | 60 Mins | Opens up additional quest, Howard Kap's Son's Ring. | Auri | ||
| Karter Jons Kobold Quest | Silvest | 15+ | 12+ | 120000 | 120000 | 60+ Mins | Quest has multiple parts. Exp total listed. | Auri | ||
| Kobold Chief Quest | Krog | 23+ | 18+ | 4000 | 4000 | Dunaga's Hat | 20+ Mins | Auri | ||
| Afflicted Tree Quest | Krog | 5+ | 3+ | 3600 | 3600 | 400 | Naturalist Greaves | 10 Mins | Auri | |
| Krog Fire Ant Quest | Krog | 7+ | 5+ | 2000 | 2000 | Fire Ant Leg Bracer | 30 Mins | Auri | ||
| Oonga's Missing Pet Quest | Krog | 1+ | 900 | 900 | 100 | 5 Mins | Auri | |||
| Krog Sewer Quest | Krog | 17+ | 13+ | 4600 | 4600 | 40 Mins | Quest has multiple parts. Exp total listed. | Auri | ||
| Mutugchugugh | Krog | 18+ | 15+ | 5000+ | 5000+ | Lamp of Isos Potion of Cure Greater Disease (x1) Potion of Cure Greater Poison (x1) | 120+ Mins | Quest has multiple parts. Third part not yet completed. To be updated. | Auri | |
| Messenger: Krog to Arda | Krog | 10+ | 10+ | 3600 | 3600 | 10 Mins | Quest may have glitch when NPC gives gold at end. | Auri | ||
| Sozal's Cave Quest | Silvest | 10+ | 7+ | 95000 | 95000 | Ring of Sozal | 60+ Mins | Quest has multiple parts. Exp total listed. | Auri | |
| Varios's Quest | Whisperdale | 30+ | 25+ | 25000+ | 25000+ | 5000+ | 60+ Mins | Quest has multiple parts and has yet to be completed. Exp totals to be updated. | Auri | |
| Whisperdale Warg Quest | Whisperdale | 12+ | 10+ | 10000 | 10000 | Warg Eye Amulet | 30 Mins | Auri | ||
| Young William's Quest | Cliffside Village | 20+ | 18+ | 2000 | 2000 | 20 Mins | Auri | |||
| Kobold King Quest | Fort Eastwatch | 25+ | 20+ | 15000 | 15000 | Outpost Guard Leggings | 60+ Mins | Auri | ||
| Dalvon Miner Note Quest | Whisperdale | 5+ | 27000 | 27000 | 5 Mins | Auri | ||||
| Ben's Fishing Quest | Valmond | 1+ | 12000 | 12000 | Oyster Bucket Casting Pole | 15 Mins | REQUIRES TR EXPANSION! | Auri | ||
| Shargar's Dawat Quests | Dawat | 25+ | 18+ | 55000 | 55000 | 4250 | Hero of Dawat | 120+ Mins | Multiple parts. Total exp and rewards are listed. | Auri |
| 100 Ogre Quest | Arda | 30+ | 25+ | 43875 | 43875 | Plate of the Golem | 30 Mins | Auri | ||
| Abbey Maid Quest | Dawat | 35+ | 30+ | 81250 | 81250 | Boots of the Traveller | 30+ Mins | Auri | ||
| 75 Minotaurs Quest | Dawat | 35+ | 30+ | 81250 | 81250 | 20 Potions of Greater Healing | 30 Mins | Auri | ||
| 50 Ghost Quest | Dawat | 18+ | 15+ | 25000 | 25000 | Rusty Workers Shovel | 20 Mins | Auri | ||
| Hapuna's Lost Treasure Quest | Dawat | 40+ | 40+ | 81250 | 81250 | Hapuna's Treasure | 30 Mins | Quest cannot be initiated until after level 40. | Auri |

