Leatherworking
From AEWiki
Part of the Skill List
[edit] Intro
Leatherworking is a Trade Skill that involves the creation of armor and weapons from leather. You make leather by Tanning hides at a tanning bed or with a tanning potion. You acquire hides by Skinning animals and certain monsters.
The chance of successfully crafting a leather item (yield) is determined by the following formula: base% + (Leatherworking/2) + (Dex/6) where base% can be found for many items in the leatherworking chart below.
Magic Leatherworking Tools add 20 to your Leatherworking skill, which affects both the yield and experience earned for crafting.
[edit] Strategies for Leveling
- If you have a finite or small supply of leather:
- Most people just make Leather Caps which reward the highest xp/leather possible.
- If you have an unlimited or very large supply of leather:
- It is difficult to determine which item provides the fastest experience because of the way selecting items from the menu slows down your crafting rate. However, at higher levels of crafting Padded Armor and Gladiator Armor reward the fastest xp/sec among the non-magic leather items. Padded Armor is also a very lucrative product (perhaps the most lucrative.)
[edit] Leatherworking Chart
<sorttable></sorttable>
| Menu Order | Name | Make Level | Resources | Store Price | Weight | Protection / Damage | Make Time | Base Difficulty Percent | Base Exp | Exp Increase per Level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leather Cap | 0 | R - 1 | 38 | 3 | 4 | 5 | 75 | 57 | 4.8 |
| 2 | Bag | 1 | R - 1 | 50 | 4 | 4 | 64 | 50 | 4.2 | |
| 3 | Leather Gloves | 3 | R - 1 | 83 | 5 | 6 | 3 | 37 | 43 | 3.6 |
| 6 | Sling | 4 | R - 2 | 134 | 2 | 2-6 | 3 | 41 | 51 | 4.3 |
| 5 | Leather Leggings | 6 | R - 2 | 151 | 7 | 8 | 4 | 42 | 56 | 5 |
| 12 | Gladiator Helm | 7 | R - 3 | 152 | 4 | 6 | 4 | 66 | 70 | 6.1 |
| 4 | Ore Pouch | 5 | R - 3 | 3 | 43 | 3.6 | ||||
| 8 | Training Whip | 9 | R - 2 | 200 | 2 | 4 | 36 | 56 | 5 | |
| 9 | Padded Cap | 10 | R - 2 | 202 | 6 | 7 | 5 | 42 | 63 | 5.6 |
| 10 | Meal Bag | 5 | 82 | 6.7 | ||||||
| 7 | Leather Armor | 12 | R - 2 | 233 | 9 | 10 | 5 | 28 | 63 | 5.6 |
| 11 | Studded Leather Cap | 13 | R - 3 | 302 | 5 | 7 | 4 | 34 | 70 | 6.1 |
| 18 | Cestus | 15 | R - 4 | 336 | 7 | 9 | 4 | 54 | 82 | 6.5 |
| 14 | Leather Pouch | 4 | 96 | 7.9 | ||||||
| 15 | Leather Purse | R - 4 | 4 | 89 | 7.3 | |||||
| 13 | Hardened Leather Helm | 16 | R - 3 | 379 | 8 | 8 | 4 | 26 | 89 | 7.3 |
| 20 | Staff Sling | 18 | R - 4 | 514 | 11 | 3-18 | 4 | 21 | 85 | 7.2 |
| 16 | Padded Leather Gloves | 19 | R - 4 | 519 | 8 | 11 | 4 | 38 | 63 | 5.4 |
| 25 | Gladiator Leggings | 22 | R - 5 | 610 | 9 | 12 | 4 | 39 | 91 | 7.6 |
| 17 | Padded Armor | 21 | R - 4 | 1454 | 13 | 18 | 4 | 38 | 118 | 9.5 |
| 23 | Studded Leather Gloves | 22 | R - 5 | 666 | 7 | 11 | 4 | 23 | 84 | 7 |
| 21 | Knapsack | 4 | 82 | 6.5 | ||||||
| 26 | Gladiator Armor | 27 | R - 6 | 942 | 11 | 15 | 4 | 20 | 122 | 10.4 |
| 22 | Padded Leather Leggings | 28 | R - 5 | 942 | 10 | 14 | 4 | 16 | 106 | 8.8 |
| 19 | Hardened Leather Gauntlets | 29 | R - 4 | 959 | 6 | 11 | 4 | 25 | 82 | 6.5 |
| 24 | Studded Leather Leggings | 31 | R - 5 | 1207 | 10 | 15 | 4 | 21 | 106 | 8.8 |
| 27 | Hardened Leather Leggings | 33 | R - 6 | 1517 | 9 | 15 | 4 | 24 | 94 | 8 |
| 28 | Studded Leather Armor | 38 | R - 8 | 1863 | 12 | 18 | 4 | 22 | 111 | 9.2 |
| 29 | Hardened Leather Armor | 41 | R - 8 | 2343 | 11 | 19 | 4 | 13 | 103 | 8.6 |
| m1 | Bag of Dimension | 22 | Q - 1 | 625 | 5 | 6 | ||||
| Magic Leather Cap | 24 | Q - 4 | 2942 | 2 | 10 | |||||
| Magic Padded Cap | 25 | Q - 4 | 3361 | 13 | ||||||
| Sling +1 | 26 | Q - 2 | 924 | |||||||
| Magic Gladiator Helm | 30 | Q - 4 | 4066 | 3 | 12 | |||||
| Magic Studded Cap | 32 | Q - 5 | 5090 | 3 | 13 | |||||
| Sling +2 | 35 | Q - 3 | 1603 | |||||||
| Magic Leather Gloves | 36 | Q - 5 | 6491 | 15 | ||||||
| Staff Sling +1 | 37 | Q - 3 | ||||||||
| Magic Cestus | 39 | Q - 6 | 4 | 18 | ||||||
| Magic Padded Gloves | 40 | Q - 5 | 9269 | 20 | ||||||
| Sling +3 | 42 | Q - 4 | 2431 | |||||||
| Staff Sling +2 | 43 | Q - 4 | 2521 | |||||||
| Magic Studded Gloves | 44 | Q - 6 | 20 | |||||||
| Magic Leather Leggings | 45 | Q - 7 | 11765 | |||||||
| Sling +4 | 48 | Q - 5 | 3469 | |||||||
| Rune Bag | 35 | S - 2 | ||||||||
| Magic Hardened Helmet | 34 | S - 6 | 6132 | 3 | 14 | |||||
| Magic Hardened Gloves | 46 | S - 6 | 12532 | 4 | 20 | |||||
| Potion bag | ? | S - 6 | ? | |||||||
| Staff Sling +3 | 47 | S - 4 | ||||||||
| Magic Gladiator Leggings | 49 | S - 7 | 24 | |||||||
| Staff Sling +4 | 50 | S - 5 | ||||||||
| Magic Padded Leggings | 51 | S - 7 | 16801 | 7 | 26 | |||||
| Magic Leather Armor | 52 | S - 8 | 18169 | |||||||
| Sling +5 | 53 | S - 6 | 4734 | |||||||
| Magic Studded Leggings | 54 | S - 9 | ||||||||
| Staff Sling +5 | 55 | F - 5 | ||||||||
| Magic Gladiator Armor | 56 | F - 9 | ||||||||
| Magic Padded Armor | 57 | F - 10 | 25946 | |||||||
| Magic Hardened Leggings | 58 | F - 11 | ||||||||
| Magic Studded Armor | 59 | F - 12 | ||||||||
| Magic Hardened Armor | 60 | F - 13 | 37880 | 7 | ||||||
| Wyvern Leather Belt | W - 10 | |||||||||
| Wyvern Leather Coif | W - 13 | |||||||||
| Wyvern Leather Gloves | W - 14 | |||||||||
| Wyvern Leather Boots | W - 14 | |||||||||
| Wyvern Leather Leggings | W - 15 | 51402 | 5 | 34 | ||||||
| Wyvern Leather Cuirass | W - 20 | 71302 | 7 | 42 |

