Leatherworking
From AEWiki
Part of the Skill List
[edit] Intro
Leatherworking is a Trade Skill that involves the creation of armor and weapons from leather. You make leather by Tanning hides at a tanning bed or with a tanning potion. You acquire hides by Skinning animals and certain monsters.
The chance of successfully crafting a leather item (yield) is determined by the following formula: base% + (Leatherworking/2) + (Dex/6) where base% can be found for many items in the leatherworking chart below.
Magic Leatherworking Tools add 20 to your Leatherworking skill, which affects both the yield and experience earned for crafting.
[edit] Strategies for Leveling
- If you have a finite or small supply of leather:
- Most people just make Leather Caps which reward the highest xp/leather possible.
- If you have an unlimited or very large supply of leather:
- It is difficult to determine which item provides the fastest experience because of the way selecting items from the menu slows down your crafting rate. However, at higher levels of crafting Padded Armor and Gladiator Armor reward the fastest xp/sec among the non-magic leather items. Padded Armor is also a very lucrative product (perhaps the most lucrative.)
[edit] Leatherworking Chart
| Name | Level | Leather | Store Price | Weight | Armor / Damage | Make Time | Base Difficulty% | Base Exp | Exp Increase per Level |
|---|---|---|---|---|---|---|---|---|---|
| Regular Leather | |||||||||
| Leather Cap | 0 | 1 | 38 | 3 | 4 | 5 | 75 | 57 | 4.8 |
| Bag | 1 | 1 | 50 | 4 | 4 | 64 | 50 | 4.2 | |
| Leather Glove | 3 | 1 | 83 | 5 | 6 | 3 | 37 | 43 | 3.6 |
| Sling | 4 | 2 | 134 | 2 | 2-6 | 3 | 41 | 51 | 4.3 |
| Ore Pouch | 5 | 3 | 3 | 43 | 3.6 | ||||
| Leather Legging | 6 | 2 | 151 | 7 | 8 | 4 | 42 | 56 | 5 |
| Gladiator Helm | 7 | 3 | 152 | 4 | 6 | 4 | 66 | 70 | 6.1 |
| Small Belt | 8 | 5 | 3 | 4 | 5 | 84 | |||
| Training Whip | 9 | 2 | 200 | 2 | 4 | 36 | 56 | 5 | |
| Padded Cap | 10 | 2 | 202 | 6 | 7 | 5 | 42 | 63 | 5.6 |
| Meal Bag | 5 | 82 | 6.7 | ||||||
| Leather Armor | 12 | 2 | 233 | 9 | 10 | 5 | 28 | 63 | 5.6 |
| Studded Leather Cap | 13 | 3 | 302 | 5 | 7 | 4 | 34 | 70 | 6.1 |
| Cestu | 15 | 4 | 336 | 7 | 9 | 4 | 54 | 82 | 6.5 |
| Leather Pouch | 4 | 96 | 7.9 | ||||||
| Leather Purse | 4 | 4 | 89 | 7.3 | |||||
| Hardened Leather Helm | 16 | 3 | 379 | 8 | 8 | 4 | 26 | 89 | 7.3 |
| Staff Sling | 18 | 4 | 514 | 11 | 3-18 | 4 | 21 | 85 | 7.2 |
| Padded Leather Glove | 19 | 4 | 519 | 8 | 11 | 4 | 38 | 63 | 5.4 |
| Gladiator Legging | 22 | 5 | 610 | 9 | 12 | 4 | 39 | 91 | 7.6 |
| Padded Armor | 21 | 4 | 1454 | 13 | 18 | 4 | 38 | 118 | 9.5 |
| Studded Leather Glove | 22 | 5 | 666 | 7 | 11 | 4 | 23 | 84 | 7 |
| Knapsack | 4 | 82 | 6.5 | ||||||
| Gladiator Armor | 27 | 6 | 942 | 11 | 15 | 4 | 20 | 122 | 10.4 |
| Padded Leather Legging | 28 | 5 | 942 | 10 | 14 | 4 | 16 | 106 | 8.8 |
| Hardened Leather Gauntlet | 29 | 4 | 959 | 6 | 11 | 4 | 25 | 82 | 6.5 |
| Studded Leather Legging | 31 | 5 | 1207 | 10 | 15 | 4 | 21 | 106 | 8.8 |
| Hardened Leather Legging | 33 | 6 | 1517 | 9 | 15 | 4 | 24 | 94 | 8 |
| Studded Leather Armor | 38 | 8 | 1863 | 12 | 18 | 4 | 22 | 111 | 9.2 |
| Hardened Leather Armor | 41 | 8 | 2343 | 11 | 19 | 4 | 13 | 103 | 8.6 |
| Quality Leather | |||||||||
| Bag of Dimension | 22 | 1 | 625 | 5 | 6 | ||||
| Magic Leather Cap | 24 | 4 | 2942 | 2 | 10 | ||||
| Magic Padded Cap | 25 | 4 | 3361 | 13 | |||||
| Sling +1 | 26 | 2 | 924 | ||||||
| Magic Gladiator Helm | 30 | 4 | 4066 | 3 | 12 | ||||
| Magic Studded Cap | 32 | 5 | 5090 | 3 | 13 | ||||
| Sling +2 | 35 | 3 | 1603 | ||||||
| Magic Leather Glove | 36 | 5 | 6491 | 15 | |||||
| Staff Sling +1 | 37 | 3 | |||||||
| Magic Cestu | 39 | 6 | 4 | 18 | |||||
| Magic Padded Glove | 40 | 5 | 9269 | 20 | |||||
| Sling +3 | 42 | 4 | 2431 | ||||||
| Staff Sling +2 | 43 | 4 | 2521 | ||||||
| Magic Studded Glove | 44 | 6 | 20 | ||||||
| Magic Leather Legging | 45 | 7 | 11765 | ||||||
| Sling +4 | 48 | 5 | 3469 |
| |||||
| Superior Leather | |||||||||
| Rune Bag | 35 | 2 | |||||||
| Magic Hardened Helmet | 34 | 6 | 6132 | 3 | 14 | ||||
| Magic Hardened Glove | 46 | 6 | 12532 | 4 | 20 | ||||
| Potion bag | 6 | ? | |||||||
| Staff Sling +3 | 47 | 4 | |||||||
| Magic Gladiator Legging | 49 | 7 | 24 | ||||||
| Staff Sling +4 | 50 | 5 | |||||||
| Magic Padded Legging | 51 | 7 | 16801 | 7 | 26 | ||||
| Magic Leather Armor | 52 | 8 | 18169 | ||||||
| Sling +5 | 53 | 6 | 4734 | ||||||
| Magic Studded Legging | 54 | 9 | |||||||
| Flawless Leather | |||||||||
| Staff Sling +5 | 55 | 5 | |||||||
| Magic Gladiator Armor | 56 | 9 | |||||||
| Magic Padded Armor | 57 | 10 | 25946 | ||||||
| Magic Hardened Legging | 58 | 11 | |||||||
| Magic Studded Armor | 59 | 12 | |||||||
| Magic Hardened Armor | 60 | 13 | 37880 | 7 | |||||
| Other | |||||||||
| Wyvern Leather Belt | 10 | ||||||||
| Wyvern Leather Coif | 13 | ||||||||
| Wyvern Leather Glove | 14 | ||||||||
| Wyvern Leather Boot | 14 | ||||||||
| Wyvern Leather Legging | 15 | 51402 | 5 | 34 | |||||
| Wyvern Leather Cuiras | 20 | 71302 | 7 | 42 | |||||

