Jewelry Making
From AEWiki
Part of the Skill List
[edit] Intro
Jewelry Making is a Trade Skill that involves the creation of rings and neck jewelry from silver, gold, and dark ingots. You make ingots by Smelting ore at a furnace. You acquire silver, gold and dark ore by Mining in the north lands accessbile in the TR Expansion Pack.
The chance of successfully crafting a Jewelry item (yield) is determined by the following formula: base% + (Jewelry Making/2) + (Dex/6) where base% difficulty still needs to be researched.
Magic Jewerly Making Tools add 20 to your Jewelry Making skill, which affects both the yield and experience earned for crafting.
[edit] Strategies for Leveling
Unlike other tradeskills, Jewelry Making has a more rigid/simple system of rewarding experience based on the number of ingots required to make an item.
Formula for experience earned is:
- Silver Ingots: (16.5 + 4/3 * skill level) * number of ingots
- Gold Ingots:
- Dark Ingots:
If you want to make xp fast with resource as a secondary consideration, simply make the best thing you can make. You only gain a little bit by making small things, and that is only the case if you are salvaging everything you make. Otherwise, the best item you can make will give you the most xp/sec, and the same xp per silver ingot as the cheapest thing you can make. You will fail a lot, and the item will be harder to salvage so you won't recover as much. But if you just want to level jewelry making - the bottom of your list is the way to go.
An analysis of the relative store values has yet to be done, which might offer a different perspective. (If there are good strategies for making money, one might be able to buy more ingots and thus level more.)
[edit] Jewelry Making Chart
<sorttable></sorttable>
| Name | Level to Make | Resources | Store Price | Weight | Protection | Base Difficulty | Lvl Req | Stat Req | Bonus | Resist |
|---|---|---|---|---|---|---|---|---|---|---|
| Silver Ring | 0 | 1 Silver Ingot | 3 | |||||||
| Silver Necklace | 1 | 1 Silver Ingot | 3 | |||||||
| Silver Band | 2 | 1 Silver Ingot | 4 | |||||||
| Silver Amulet | 3 | 1 Silver Ingot | 5 | |||||||
| Ring of Lesser Health | 4 | 2 Silver Ingots | 5 | 10 | +1 Con | |||||
| Ring of Lesser Wisdom | 5 | 2 Silver Ingots | 5 | 10 | +1 Int | |||||
| Amulet of Lesser Health | 6 | 3 Silver Ingots | 6 | 10 | +1 Con | |||||
| Ring of Lesser Dexterity | 7 | 2 Silver Ingots | 5 | 10 | +1 Dex | |||||
| Amulet of Lesser Wisdom | 8 | 3 Silver Ingots | 6 | 10 | +1 Int | |||||
| Ring of Lesser Strength | 9 | 2 Silver Ingots | 5 | 10 | +1 Str | |||||
| Amulet of Lesser Dexterity | 10 | 3 Silver Ingots | 7 | 10 | +1 Dex | |||||
| Amulet of Lesser Strength | 11 | 3 Silver Ingots | 6 | 10 | +1 Str | |||||
| Ring of Vigor | 12 | 3 Silver Ingots | 6 | 15 | 6 Con | +2 Con; +5 hp | 2% poison,disease | |||
| Ring of Focus | 14 | 3 Silver Ingots | 6 | 15 | 6 Int | +2 Int; +5 hp | 2% poison,disease | |||
| Amulet of Vigor | 15 | 4 Silver Ingots | 7 | 15 | 6 Con | +2 Con; +15 hp | 2% poison,disease | |||
| Ring of Balance | 16 | 3 Silver Ingots | 6 | 15 | +1 Int; +1 Dex; +10 hp | 2% poison,disease | ||||
| Choker of Focus | 17 | 4 Silver Ingots | 7 | 15 | 10 Int | +3 Int; +15 hp | 2% poison,disease | |||
| Silver Torc of Arms | 18 | 5 Silver Ingots | 8 | 20 | 6 Str | +2 Str; +1 to all Melee | ||||
| Ring of Brawn | 19 | 4 Silver Ingots | 7 | 15 | 10 Str | +3 Str; +10 hp | ||||
| Amulet of the Archer | 20 | 6 Silver Ingots | 8 | 20 | 10 Dex | +3 Dex; +2 to Archery | 2% arrow,mm | |||
| Amulet of Balance | 21 | 5 Silver Ingots | 7 | 20 | 6 Str,Dex | +2 Str; +2 Dex; +10 hp | 2% poison,disease | |||
| Amulet of Brawn | 22 | 5 Silver Ingots | 7 | 20 | 13 Str | +4 Str; +15 hp | 2% poison,disease | |||
| Enchanted Ruby Ring | 23 | 5 Silver Ingots | 8 | 20 | 10 Str | +3 Str; +1 Int; +10 hp | ||||
| Aura Amulet | 24 | 7 Silver Ingots | 10 | 20 | 13 Int | +4 Int; +10 hp | 2% poison,disease | |||
| Glowing Pendant | 26 | 7 Silver Ingots | 11 | 22 | +1 Str,Dex,Int,Con; +20 hp | 3% poison,disease | ||||
| Silver Flecked Ring | 47 | 9 Silver Ingots | 8 | 32 | 6 Str,Dex,Int,Con | +2 Str,Dex,Int,Con | 3% poison,disease | |||
| Golden Ring of Stamina | 25 | 2 Gold Ingots | 8 | 25 | 10 Con | +3 Con; +15 hp | ||||
| Golden Ring of Intuition | 27 | 2 Gold Ingots | 8 | 25 | 10 Int | +3 Int; +15 hp | ||||
| Golden Ring of Harmony | 28 | 3 Gold Ingots | 8 | 25 | 6 Dex,Con | +2 Dex; +2 Con; +10 hp | ||||
| Necklace of Stamina | 29 | 3 Gold Ingots | 11 | 25 | 11 Con | +4 Con; +20 hp | ||||
| Golden Ring of Finesse | 30 | 2 Gold Ingots | 9 | 25 | 10 Dex | +3 Dex; +15 hp | ||||
| Necklace of Intuition | 31 | 3 Gold Ingots | 11 | 25 | 16 Int | +5 Int; +20 hp | ||||
| Golden Ring of Valor | 32 | 2 Gold Ingots | 9 | 35 | 13 Str | +4 Str; +15 hp | ||||
| Necklace of Finesse | 35 | 3 Gold Ingots | 13 | 25 | 20 Dex | +6 Dex; +20 hp | ||||
| Necklace of Valor | 36 | 3 Gold Ingots | 12 | 25 | 20 Str | +6 Str; +20 hp | ||||
| Auric Ring of Courage | 37 | 4 Gold Ingots | 9 | 30 | 14 Con | +5 Con; +15 hp | ||||
| Auric Ring of Intellect | 38 | 4 Gold Ingots | 9 | 30 | 16 Int | +5 Int; +15 hp | ||||
| Auric Choker of Endurance | 39 | 5 Gold Ingots | 13 | 30 | 18 Con | +6 Con; +20 hp | ||||
| Auric Ring of the Quick | 40 | 4 Gold Ingots | 10 | 30 | 16 Dex | +5 Dex; +15 hp | ||||
| Auric Choker of Intellect | 41 | 5 Gold Ingots | 13 | 30 | 20 Int | +6 Int; +20 hp | ||||
| Dark Ring of Sinew | 43 | 4 Gold Ingots | 11 | 30 | 16 Str | +5 Str; +15 hp | ||||
| Auric Choker of Quickness | 45 | 5 Gold Ingots | 14 | 25 | 20 Dex | +6 Dex; +20 hp | 2% pierce,cut,arrow | |||
| Band of the Minotaur | 48 | 6 Gold Ingots | 12 | 35 | 21 Con | +7 Con; +20 hp | 2% blunt,pierce,cut | |||
| Band of the Arcane | 49 | 6 Gold Ingots | 12 | 35 | 23 Int | +7 Int; +20 hp | 2% nature,mind,body | |||
| Pendant of the Minotaur | 50 | 8 Gold Ingots | 16 | 35 | 24 Con | +8 Con; +20 hp | 2% blunt,pierce,cut,arrow | |||
| Band of the Imp | 51 | 6 Gold Ingots | 15 | 35 | 23 Dex | +7 Dex; +20 hp | 2% pierce,cut,arrow | |||
| Pendant of the Arcane | 52 | 8 Gold Ingots | 16 | 35 | 23 Int | +7 Int; +20 hp | 2% nature,soul,mind,body | |||
| Pendant of Bows | 53 | 8 Gold Ingots | 16 | 40 | 16 Str | +5 Str; +5 to Bows | 2% cut | |||
| Pendant of Axes | 54 | 8 Gold Ingots | 15 | 40 | 16 Str | +5 Str; +5 to Axes | 2% blunt,pierce | |||
| Pendant of Crossbows | 55 | 8 Gold Ingots | 15 | 40 | 16 Str | +5 Str; +5 to Crossbows | 2% cut | |||
| Pendant of Polearms | 56 | 8 Gold Ingots | 15 | 40 | 16 Str | +5 Str; +5 to Polearms | 2% blunt,pierce | |||
| Pendant of Swords | 57 | 8 Gold Ingots | 15 | 40 | 16 Str | +5 Str; +5 to Large Blades | 2% blunt,pierce,cut,arrow | |||
| Band of Strength | 58 | 6 Gold Ingots | 13 | 40 | 23 Str | +7 Str; +20 hp | 2% blunt,pierce,cut | |||
| Pendant of Hammers | 59 | 8 Gold Ingots | 15 | 40 | 16 Str | +5 Str; +5 to Blunts | 2% pierce,cut | |||
| Pendant of Daggers | 60 | 8 Gold Ingots | 15 | 40 | 16 Str | +5 Str; +5 to Short Blades | 2% blunt,cut | |||
| Pendant of the Imp | 61 | 8 Gold Ingots | 18 | 40 | 25 Dex | +8 Dex; +25 hp | 2% blunt,pierce,cut,arrow | |||
| Pendant of Strength | 62 | 8 Gold Ingots | 16 | 40 | 25 Str | +8 Str; +25 hp | 2% blunt,pierce,cut,mm | |||
| Dark Iron Collar | 33 | 1 Dark Ingot | 16 | 30 | 6 Str,Int | +2 Str,Int; +1 Dex,Con; +30 hp | ||||
| Dark Ring | 34 | 2 Dark Ingots | 14 | 30 | +25 hp | |||||
| Dark Ring of Power | 42 | 3 Dark Ingots | 16 | 35 | 16 Str; 10 Con | +5 Str; +3 Con | ||||
| Dark Amulet of Insight | 44 | 3 Dark Ingots | 18 | 38 | 20 Int | +6 Int; +25 hp | 2% blunt,pierce,cut | |||
| Dark Ring of the Ettin | 63 | 4 Dark Ingots | 17 | 42 | 20 Str; 6 Con | +6 Str; +2 Con; +20 hp | 2% blunt,pierce,cut | |||
| Dark Ring of the Ogre | 64 | 4 Dark Ingots | 17 | 42 | 13 Str,Con | +4 Str; +4 Con; +20 hp | 2% blunt,pierce,cut | |||
| Dark Ring of the Wraith | 65 | 4 Dark Ingots | 17 | 42 | 20 Int | +6 Int; +2 Con; +20 hp | 2% blunt,pierce,cut | |||
| Dark Ring of the Archer | 66 | 4 Dark Ingots | 18 | 42 | 13 Str,Dex | +4 Str,Dex; +20 hp | 2% pierce,cut,arrow,mm | |||
| Dark Band of Power | 67 | 4 Dark Ingots | 18 | 43 | 10 Str,Dex,Con | +3 Str,Dex,Con; +20 hp | 2% blunt,pierce,cut,mm | |||
| Dark Ring of the Golem | 68 | 4 Dark Ingots | 4 | 19 | 43 | 13 Dex,Con | +4 Dex,Con; +22 hp | 2% pierce,cut | ||
| Dark Ring of the Magi | 69 | 4 Dark Ingots | 17 | 43 | 26 Int | +8 Int; +20 hp | 2% nature,soul,mind,body | |||
| Ring of the Wolverine | 70 | 4 Dark Ingots | 18 | 45 | 20 Dex; 6 Con | +6 Dex; +2 Con; +20 hp | 2% blunt | |||
| Ring of Arts | 71 | 4 Dark Ingots | 18 | 45 | 13 Dex,Int | +4 Dex,Int; +20 hp | 4% arrow,mm | |||
| Torc of the Ettin | 72 | 5 Dark Ingots | 23 | 45 | 30 Str; 6 Con | +8 Str; +2 Con; +25 hp | 3% blunt,cut | |||
| Torc of the Ogre | 73 | 5 Dark Ingots | 22 | 45 | 25 Str; 13 Con | +6 Str; +4 Con; +30 hp | 2% blunt,pierce,arrow | |||
| Torc of the Wraith | 74 | 5 Dark Ingots | 21 | 45 | 26 Int; 6 Con | +8 Int; +2 Con; +25 hp | 2% blunt,pierce | |||
| Torc of the Archer | 75 | 5 Dark Ingots | 22 | 45 | 10 Str; 25 Dex | +8 Dex; +2 Str; +25 hp | 3% mm | |||
| Torc of the Golem | 76 | 5 Dark Ingots | 24 | 50 | 30 Str; 10 Dex | +8 Str; +2 Dex; +25 hp | 4% blunt,pierce,cut | |||
| Torc of the Battlemage | 77 | 5 Dark Ingots | 22 | 50 | 20 Str,Inst | +5 Str,Int; +25 hp | 3% blunt,pierce,cut,mm | |||
| Torc of the Direwolf | 78 | 5 Dark Ingots | 25 | 50 | 20 Str,Dex | +5 Str,Dex; +30 hp | 6% pierce,disease | |||
| Torc of Arts | 79 | 5 Dark Ingots | D | 22 | 50 | 20 Dex,Int | +5 Dex,Int; +25 hp | 6% mm,poison | ||
| Shadowed Ring of Power | 80 | 6 Dark Ingots | 20 | 53 | 15 Str,Con | +4 Str,Int,Con; +28 hp | 4% cut,arrow,poison | |||
| Shadowed Ring of Might | 81 | 6 Dark Ingots | 20 | 55 | 35 Str | +10 Str; +35 hp | 4% blunt,pierce,cut | |||
| Shadowed Ring of the Arcane | 82 | 6 Dark Ingots | 20 | 55 | 40 Int | +10 Int; +35 hp | 3% nature,soul,mind,body | |||
| Shadowed Ring of Fleetness | 83 | 6 Dark Ingots | 21 | 55 | 40 Dex | +10 Dex; +35 hp | 4% cut,arrow,mm | |||
| Shadowed Ring of Endurance | 84 | 6 Dark Ingots | 20 | 60 | 40 Con | +10 Con; +35 hp | 3% blunt,pierce,cut,poison,disease | |||
| Shadowed Barrier Ring | 85 | 6 Dark Ingots | 30 | 62 | +40 hp | 3% blunt,pierce,cut,arrow,mm,nature,soul,mind,body,poison,disease | ||||
| Shadowed Charm of Power | 86 | 7 Dark Ingots | 25 | 65 | 20 Str,Int,Con | +5 Str,Int,Con; +40 hp | 4% blunt,pierce,cut,body | |||
| Shadowed Charm of Might | 88 | 7 Dark Ingots | 26 | 65 | 50 Str | +12 Str; +45 hp | 4% blunt,pierce,cut,nature | |||
| Shadowed Charm of Arcana | 89 | 7 Dark Ingots | 24 | 65 | 50 Int | +12 Int; +45 hp | 4% nature,soul,mind,body | |||
| Shadowed Charm of Fleetness | 90 | 7 Dark Ingots | 27 | 65 | 50 Dex | +12 Dex; +45 hp | 3% blunt,cut,arrow,mm | |||
| Shadowed Charm of Endurance | 91 | 7 Dark Ingots | 25 | 65 | 50 Con | +12 Con; +45 hp | 5% pierce,cut | |||
| Shadowed Barrier Amulet | 92 | 8 Dark Ingots | 35 | 70 | +50 hp | 3% blunt,pierce,cut,arrow,mm,nature,soul,mind,body,poison,disease | ||||
| Ring of Storms | 93 | 9 Dark Ingots | 19 | 75 | 35 Str,Con | +7 Str,Con; +40 hp | 5% pierce,blunt,cut,nature | |||
| Charm of Warding | 94 | 10 Dark Ingots | 30 | 75 | 35 Dex,Con | +10 Dex,Con; +40 hp | 5% blunt,pierce,cut; 10% poison,disease | |||
| Talisman of the Magi | 95 | 13 Dark Ingots | 28 | 80 | 60 Int; 25 Con | +12 Int; +8 Con; +30 hp | 5% nature,soul,mind,body | |||
| Talisman of Pure Swiftness | 96 | 13 Dark Ingots | 32 | 80 | 80 Dex | +20 Dex; +50 hp | 4% blunt,pierce,cut; 5% arrow,mm | |||
| Talisman of Pure Health | 97 | 13 Dark Ingots | 30 | 80 | 80 Con | +20 Con; +70 hp | 4% blunt,pierce,cut; 5% poison,disease | |||
| Talisman of Pure Force | 98 | 14 Dark Ingots | 32 | 80 | 80 Str | +20 Str; +50 hp | 5% blunt,cut; 6% pierce,arrow | |||
| Talisman of Pure Brilliance | 99 | 14 Dark Ingots | 30 | 80 | 80 Int | +20 Int; +50 hp | 5% nature,body; 6% soul,mind | |||
| Talisman of the Prime | 100 | 24 Dark Ingots | 35 | 85 | 20 Str,Dex,Int,Con | +6 Str,Int,Dex,Con; +75 hp | 6% pierce,cut,nature,body |

