Items
From AEWiki
AEAuction Item Database The best item chart that I know of. — Johorne | Talk 10:00, 12 May 2006 (PDT)
Swade's Weapon Guide DS Weapons - some not up to date
List Updates Here and I'll put them into the sortable chart - the first one listed up there.
| Submitter | Independent Verifier | Item Class | Item | Abbr | Price | Weight | Protection | To Hit | Min Dmg | Max Dmg | Speed | Avg Dmg | Avg Dmg Per Sec | Skill Req | Lvl Req | Str Req | Dex Req | Int Req | Con Req | Slots | Skill To Make | Lvl To Make | Resource | Resource Type | Repair Skill | Max Item Health | Special Notes | Is Magic | Is Named |
| Saveena | Bow | Keen (+1) Steel | 50 | 17 | 49 | 1.2 | 33.5 | 27.5 | 80 | Yes | |||||||||||||||||||
| Saveena | Bow | Polished (+2) Steel | 60 | 20 | 54 | 1.2 | 40.0 | 30.8 | 85 | Yes | |||||||||||||||||||
| Saveena | Bow | Fine (+3) Steel | 65 | 24 | 55 | 1.2 | 44.5 | 32.9 | 90 | Yes | |||||||||||||||||||
| Saveena | Bow | Balanced (+4) Steel | 70 | 95 | Yes | ||||||||||||||||||||||||
| Saveena | Bow | Superior (+5) Steel | 75 | 30 | 63 | 1.2 | 52.5 | 38.8 | 100 | Yes | |||||||||||||||||||
| Saveena | Bow | Heavy Oak | 50 | 9 | 43 | 1.15 | 29.5 | 22.6 | 59 | Yes | Yes | ||||||||||||||||||
| Saveena | Bow | Keen (+1) Oak | 50 | 18 | 50 | 1.5 | 34.0 | 22.7 | 60 | Yes | |||||||||||||||||||
| Saveena | Bow | Polished (+2) Oak | 60 | Yes | |||||||||||||||||||||||||
| Saveena | Bow | Fine (+3) Oak | 65 | 22 | 56 | 1.5 | 43.5 | 26.0 | 74 | Yes | |||||||||||||||||||
| Saveena | Bow | Balanced (+4) Oak | 70 | 24 | 62 | 1.5 | 47.0 | 28.7 | 81 | Yes | |||||||||||||||||||
| Saveena | Bow | Superior (+5) Oak | 75 | Yes | |||||||||||||||||||||||||
| Saveena | Bow | Minotaur Sinew Bow | 3745 | 5 | 50 | 20 | 44 | 1.72 | 32 | 18.6 | 50 | 500 | Yes | Yes |

