Iron Forging
From AEWiki
Part of the Skill List
Be advised that much of this info is gleamed from the Emerald Dragon's Lair.
Revisions will be made as more information is learned.
Contents |
[edit] General Information
Iron Forging is the act of forging items using the ingots created by smelting ores. You may craft normal items on any blacksmith anvils. You can also craft Keen and Polished items on any blacksmith anvils, without needing magic items, Fine and Balanced items must be crafted on obelisks. There are 5 obelisks in the game (a rumour of a 6th exists), maybe the easiest to find is NE of Parian and Glutton lake. All Superior items must be crafted on Rune Spires. You can find 4 rune spires on the lands, and they are surrounded by difficult monsters. Those locations are not easy for a player with a low or middle level. Monsters there go from Great Wyverns or Ice Demons, to Demons and Hellspawns sometimes in great numbers.
Tides of Fate expansion introduced a new type of forge the Dwarf Forges. They are located in New Town island, in 2 places called the Dwarf Mines and Ruins. These forges are used to smelt carbonite, an ore that you get from mining silver rocks. For that you need a mining level of 100. Carbonite after being smelted is used to make cannons and most of their amunitions. You can also forge Sulfur shots for Sulphur, in any place if you have an anvil of veldan with you. Sulfur shots are the most common type of cannon amunition.
Note:
The +1 to +5 names of weapons have long been changed. The correspondence is the following:
+1 = Keen
+2 = Polished
+3 = Fine
+4 = Balanced
+5 = Superior
[edit] Relevant Items
| Item Name | Description |
|---|---|
| Blacksmith Guidebook | Written guide on blacksmithing. |
| Blacksmith Hammer | Standard hammer used to craft items from ingots. |
| Veldan's Hammer | Requires 20 iron forging skill to use, bestows +10 to iron forging skill to the user. |
| Veldan's Anvil | Allows one to craft anywhere as long as the anvil is in your bag. |
[edit] Chart for Iron Ingots
| Name | Level | Ingots | Category |
|---|---|---|---|
| Small Dagger | 0 | 1 | Weapon/Small Blades |
| Hatchet | 1 | 1 | Weapon/Axes |
| Skinning Knife | 1 | 3 | Tool/Leathercrafting:Skinning |
| Dagger | 2 | 1 | Weapon/Small Blades |
| Pick Axe | 2 | 2 | Tool/Blacksmithing:Mining |
| Chain Coif | 3 | 3 | Armor/Head |
| Leatherworking Tools | 3 | 2 | Tool/Leathercrafting:Leatherworking |
| Light Axe | 3 | 2 | Weapon/Axes |
| Great Dagger | 4 | 2 | Weapon/Small Blades |
| Saw | 4 | 2 | Tool/Wood Working:Milling |
| Blacksmith Hammer | 5 | 2 | Tool/Blacksmithing:Forging |
| Small Mace | 5 | 2 | Weapon/Blunt |
| Axe | 6 | 2 | Weapon/Axes |
| Sword | 6 | 2 | Weapon/Large Blades |
| Helm | 7 | 3 | Armor/Head |
| Battle Helm | 8 | 4 | Armor/Head |
| Rugged Helm | 8 | 4 | Armor/Head |
| Mace | 9 | 2 | Weapon/Blunt |
| Carpenters Tools | 10 | 2 | Tool/Wood Working:Carpentry |
| Chainmail Gloves | 10 | 4 | Armor/Hands |
| Rapier | 10 | 2 | Weapon/ |
| Battle Axe | 11 | 2 | Weapon/Axes |
| Shield | 12 | 5 | Armor/Shield |
| Short Stiletto | 12 | 2 | Weapon/ |
| Dirk | 13 | 2 | Weapon/ |
| Fancy Battle Helm | 13 | 3 | Armor/Head |
| Flail | 13 | 2 | Weapon/Blunt |
| Decorative Armor | 14 | 4 | Armor/Chest |
| Morning Star | 14 | 3 | Weapon/Blunt |
| Steel Helm | 14 | 4 | Armor/Head |
| Plate Gauntlets | 15 | 4 | Armor/Hands |
| Heavy Pick Axe | 14 | 4 | Tool/ |
| Steel Battle Helm | 15 | 4 | Armor/Head |
| Chainmail Leggings | 16 | 4 | Armor/Legs |
| Long Sword | 16 | 2 | Weapon/Large Blades |
| Rugged Shield | 17 | 6 | Armor/Shield |
| Chainmail | 18 | 5 | Armor/Chest |
| Heater Shield | 18 | 6 | Armor/Shield |
| Great Axe | 19 | 3 | Weapon/Axes |
| Heavy Flail | 19 | 3 | Weapon/Blunt |
| Steel Shield | 19 | 7 | Armor/Shield |
| War Axe | 19 | 2 | Weapon/Axes |
| Giant Axe | 20 | 3 | Weapon/Axes |
| Platemail Leggings | 20 | 5 | Armor/Legs |
| Poignard | 20 | 3 | Weapon/ |
| Unstrung Steel Bow | 20 | 2 | Weapon/Bows |
| War Hammer | 20 | 3 | Weapon/Blunt |
| Falchion | 21 | 4 | Weapon/Large Blades |
| Fancy Steel Helm | 21 | 5 | Armor/Head |
| Rugged Plate Leggings | 21 | 6 | Armor/Legs |
| Sickle | 21 | 5 | Weapon/ |
| Skull Crusher | 21 | 5 | Weapon/ |
| Platemail | 22 | 6 | Armor/Chest |
| Sabre | 22 | 2 | Weapon/Large Blades |
| Rugged Plate | 23 | 6 | Armor/Chest |
| Steel Gauntlets | 23 | 6 | Armor/Hands |
| Broadsword | 24 | 2 | Weapon/Large Blades |
| Stiletto | 24 | 2 | Weapon/ |
| Steel Plate Leggings | 27 | 8 | Armor/Legs |
| Bastard Sword | 28 | 5 | Weapon/Large Blades |
| Steel Platemail | 30 | 10 | Armor/Chest |
| Heavy Mining Pick | 35 | 4 | Tool/ |
| Double Axe | 37 | 5 | Weapon/Axes |
| Greatsword | 38 | 5 | Weapon/Large Blades |
[edit] Chart for Thrallenite
| Name | Level | Ingots | Category |
|---|---|---|---|
| Keen Hatchet | 25 | 2 | Weapon/Axes |
| Keen Axe | 26 | 2 | Weapon/Axes |
| Keen Light Axe | 26 | 2 | Weapon/Axes |
| Keen Small Dagger | 27 | 2 | Weapon/Small Blades |
| Keen Small Mace | 27 | 2 | Weapon/Blunt |
| Keen Battle Axe | 28 | 3 | Weapon/Axes |
| Keen Short Sword | 28 | 3 | |
| Polished Hatchet | 29 | Weapon/Axes | |
| Polished Light Axe | 29 | Weapon/Axes | |
| Keen Dagger | 30 | Weapon/Small Blades | |
| Keen Mace | 31 | Weapon/Blunt | |
| Keen Rapier | 31 | ||
| Polished Axe | 32 | Weapon/Axes | |
| Keen Great Dagger | 32 | Weapon/Small Blades | |
| Keen Flail | 33 | Weapon/Blunt | |
| Keen Morning Star | 33 | Weapon/Blunt | |
| Polished Small Mace | 34 | Weapon/Blunt | |
| Polished Small Dagger | 35 | Weapon/Small Blades | |
| Keen War Axe | 35 | Weapon/Axes | |
| Polished Battle Axe | 37 | Weapon/Axes | |
| Polished Sword | 37 | Weapon/Large Blades | |
| Polished Dagger | 38 | Weapon/Small Blades | |
| Keen Short Stiletto | 39 | Weapon/Small Blades | |
| Keen Great Axe | 40 | Weapon/Axes | |
| Polished Rapier | 40 | ||
| Keen Long Sword | 41 | Weapon/Large Blades | |
| Polished Mace | 41 | Weapon/Blunt | |
| Keen Dirk | 42 | Weapon/Small Blades | |
| Polished Flail | 42 | Weapon/Blunt | |
| Polished Morning Star | 43 | Weapon/Blunt | |
| Polished Great Dagger | 44 | Weapon/Small Blades | |
| Polished War Axe | 45 | Weapon/Axes | |
| Keen Giant Axe | 48 | Weapon/Axes | |
| Polished Short Stiletto | 49 | Weapon/Small Blades | |
| Keen Heavy Flail | 50 | Weapon/Blunt | |
| Keen Sabre | 52 | Weapon/Large Blades | |
| Polished Great Axe | 53 | Weapon/Axes | |
| Keen Steel Bow | 54 | ||
| Polished Long Sword | 55 | Weapon/Large Blades | |
| Keen War Hammer | 57 | Weapon/Blunt | |
| Polished Broad Sword | 59 | Weapon/Large Blades | |
| Polished Dirk | 59 | Weapon/Small Blades | |
| Polished Giant Axe | 60 | Weapon/Axes | |
| Keen Stiletto | 63 | Weapon/Small Blades | |
| Keen Sickle | 65 | ||
| Keen Poignard | 67 | ||
| Polished Sabre | 68 | Weapon/Large Blades | |
| Polished Steel Bow | 69 | ||
| Keen Falchion | 70 | Weapon/Large Blades | |
| Polished War Hammer | 70 | Weapon/Blunt | |
| Polished Broad Sword | 73 | Weapon/Large Blades | |
| Keen Bastard Sword | 78 | Weapon/Large Blades | |
| Polished Sickle | 79 | ||
| Polished Stiletto | 81 | Weapon/Small Blades | |
| Polished Poignard | 82 | ||
| Polished Skull Crusher | 82 | ||
| Keen Double Axe | 85 | Weapon/Axes | |
| Polished Falchion | 85 | Weapon/Large Blades | |
| Keen Greatsword | 86 | Weapon/Large Blades | |
| Polished Bastard Sword | 87 | Weapon/Large Blades | |
| Polished Double Axe | 93 | Weapon/Axes | |
| Polished Greatsword | 94 | Weapon/Large Blades |
[edit] Chart of Enchanted Thrallenite
| Level | Ingots | Name | Category |
|---|---|---|---|
| 36 | 6 | Superior Chain Coif | Armor |
| 38 | 8 | Thrallen Boots | Armor |
[edit] Strategies for Leveling
Ultimately the most important element in this game is time. The amount of experience granted by different items when forged is of little consequence in comparison to the time it takes to gather the appropriate ores, smelt them, and forge ingots.
Therefore, the most appropriate leveling strategy is to focus on gathering as much ore as you can, smelting 5 at a time, and building the item which grants the most experience in the least amount of time consumed.
When your level allows it, forge Shields, because they give the most experience of all iron items, or Rugged Plates, because they give the most gold of any iron item.

