Iron Forging
From AEWiki
Part of the Skill List
Be advised that much of this info is gleamed from the Emerald Dragon's Lair.
Revisions will be made as more information is learned.
Contents |
[edit] General Information
Iron Forging is the act of forging items using the ingots created by smelting ores. You may craft normal items on any blacksmith anvils. However, +1 and +2 items must be crafted on an Anvil of Veldan or an obelisk, and +3 and +4 items must be crafted on obelisks. +5 items must be crafted on rune spires. It is reputed that 2 rune spires exist on the lands, and they are surrounded by difficult monsters.
[edit] Relevant Items
| Item Name | Description |
|---|---|
| Blacksmith Guidebook | Written guide on blacksmithing. |
| Blacksmith Hammer | Standard hammer used to craft items from ingots. |
| Veldan's Hammer | Requires 20 iron forging skill to use, bestows +10 to iron forging skill to the user. |
| Veldan's Anvil | Allows one to craft anywhere as long as the anvil is in your bag. |
[edit] Chart for Iron Ingots
<sorttable></sorttable>
| Menu Order | Level | Ingots Required | Name | Category |
|---|---|---|---|---|
| 0 | 1 | Small Dagger | Weapon | |
| 1 | 1 | Hatchet | Weapon | |
| 1 | 3 | Skinning Knife | Misc/Tools | |
| 2 | 1 | Dagger | Weapon | |
| 2 | 2 | Pick Axe | Misc/Tools | |
| 3 | 3 | Chain Coif | Armor | |
| 3 | 2 | Leatherworking Tools | Misc/Tools | |
| 3 | 2 | Light Axe | Weapon | |
| 4 | 2 | Great Dagger | Weapon | |
| 4 | 2 | Saw | Misc/Tools | |
| 5 | 2 | Blacksmith Hammer | Misc/Tools | |
| 5 | 2 | Small Mace | Weapon | |
| 6 | 2 | Axe | Weapon | |
| 6 | 2 | Sword | Weapon | |
| 7 | 3 | Helm | Armor | |
| 8 | 4 | Battle Helm | Armor | |
| 8 | 4 | Rugged Helm | Armor | |
| 9 | 2 | Mace | Weapon | |
| 10 | 2 | Carpenters Tools | Misc/Tools | |
| 10 | 4 | Chainmail Gloves | Armor | |
| 10 | 2 | Rapier | Weapon | |
| 11 | 2 | Battle Axe | Weapon | |
| 12 | 5 | Shield | Armor | |
| 12 | 2 | Short Stiletto | Weapon | |
| 13 | 2 | Dirk | Weapon | |
| 13 | 3 | Fancy Battle Helm | Armor | |
| 13 | 2 | Flail | Weapon | |
| 14 | 4 | Decorative Armor | Armor | |
| 14 | 3 | Morning Star | Weapon | |
| 14 | 4 | Steel Helm | Armor | |
| 15 | 4 | Plate Gauntlets | Armor | |
| 14 | 4 | Heavy Pick Axe | Misc/Tools | |
| 15 | 4 | Steel Battle Helm | Armor | |
| 16 | 4 | Chainmail Leggings | Armor | |
| 16 | 2 | Long Sword | Weapon | |
| 17 | 6 | Rugged Shield | Armor | |
| 18 | 5 | Chainmail | Armor | |
| 18 | 6 | Heater Shield | Armor | |
| 19 | 3 | Great Axe | Weapon | |
| 19 | 3 | Heavy Flail | Weapon | |
| 19 | 7 | Steel Shield | Armor | |
| 19 | 2 | War Axe | Weapon | |
| 20 | 3 | Giant Axe | Weapon | |
| 20 | 5 | Platemail Leggings | Armor | |
| 20 | 3 | Poignard | Weapon | |
| 20 | 2 | Unstrung Steel Bow | Weapon | |
| 20 | 3 | War Hammer | Weapon | |
| 21 | 4 | Falchion | Weapon | |
| 21 | 5 | Fancy Steel Helm | Armor | |
| 21 | 6 | Rugged Plate Leggings | Armor | |
| 21 | 5 | Sickle | Weapon | |
| 21 | 5 | Skull Crusher | Weapon | |
| 22 | 6 | Platemail | Armor | |
| 22 | 2 | Sabre | Weapon | |
| 23 | 6 | Rugged Plate | Armor | |
| 23 | 6 | Steel Gauntlets | Armor | |
| 24 | 2 | Broadsword | Weapon | |
| 24 | 2 | Stiletto | Weapon | |
| 27 | 8 | Steel Plate Leggings | Armor | |
| 28 | 5 | Bastard Sword | Weapon | |
| 30 | 10 | Steel Platemail | Armor | |
| 35 | 4 | Heavy Mining Pick | Misc/Tools | |
| 37 | 5 | Double Axe | Weapon | |
| 38 | 5 | Greatsword | Weapon |
[edit] Chart for Thrallenite
<sorttable></sorttable>
| Menu Order | Level | Ingots Required | Name | Category |
|---|---|---|---|---|
| 25 | 2 | Keen Hatchet | Weapon | |
| 26 | 2 | Keen Axe | Weapon | |
| 26 | 2 | Keen Light Axe | Weapon | |
| 27 | 2 | Keen Small Dagger | Weapon | |
| 27 | 2 | Keen Small Mace | Weapon | |
| 28 | 3 | Keen Battle Axe | Weapon | |
| 28 | 3 | Keen Short Sword | Weapon | |
| 29 | Polished Hatchet | Weapon | ||
| 29 | Polished Light Axe | Weapon | ||
| 30 | Keen Dagger | Weapon | ||
| 31 | Keen Mace | Weapon | ||
| 31 | Keen Rapier | Weapon | ||
| 32 | Polished Axe | Weapon | ||
| 32 | Keen Great Dagger | Weapon | ||
| 33 | Keen Flail | Weapon | ||
| 33 | Keen Morning Star | Weapon | ||
| 34 | Polished Small Mace | Weapon | ||
| 35 | Polished Small Dagger | Weapon | ||
| 35 | Keen War Axe | Weapon | ||
| 37 | Polished Battle Axe | Weapon | ||
| 37 | Polished Sword | Weapon | ||
| 38 | Polished Dagger | Weapon | ||
| 39 | Keen Short Stiletto | Weapon | ||
| 40 | Keen Great Axe | Weapon | ||
| 40 | Polished Rapier | Weapon | ||
| 41 | Keen Long Sword | Weapon | ||
| 41 | Polished Mace | Weapon | ||
| 42 | Keen Dirk | Weapon | ||
| 42 | Polished Flail | Weapon | ||
| 43 | Polished Morning Star | Weapon | ||
| 44 | Polished Great Dagger | Weapon | ||
| 45 | Polished War Axe | Weapon | ||
| 48 | Keen Giant Axe | Weapon | ||
| 49 | Polished Short Stiletto | Weapon | ||
| 50 | Keen Heavy Flail | Weapon | ||
| 52 | Keen Sabre | Weapon | ||
| 53 | Polished Great Axe | Weapon | ||
| 54 | Keen Steel Bow | Weapon | ||
| 55 | Polished Long Sword | Weapon | ||
| 57 | Keen War Hammer | Weapon | ||
| 59 | Polished Broad Sword | |||
| 59 | Polished Dirk | |||
| 60 | Polished Giant Axe | |||
| 63 | Keen Stiletto | |||
| 65 | Keen Sickle | |||
| 67 | Keen Poignard | |||
| 68 | Polished Sabre | |||
| 69 | Polished Steel Bow | |||
| 70 | Keen Falchion | |||
| 70 | Polished War Hammer | |||
| 73 | Polished Broad Sword | |||
| 78 | Keen Bastard Sword | |||
| 79 | Polished Sickle | |||
| 81 | Polished Stiletto | |||
| 82 | Polished Poignard | |||
| 82 | Polished Skull Crusher | |||
| 85 | Keen Double Axe | |||
| 85 | Polished Falchion | |||
| 86 | Keen Greatsword | |||
| 87 | Polished Bastard Sword | |||
| 93 | Polished Double Axe | |||
| 94 | Polished Greatsword |
[edit] Chart of Enchanted Thrallenite
<sorttable></sorttable>
| Level | Ingots Required | Name | Category |
|---|---|---|---|
| 36 | 6 | Superior Chain Coif | Armor |
| 38 | 8 | Thrallen Boots | Armor |

