Food Stats
From AEWiki
Food Stats
| Food Type -1 | Food Type -2 | Item | Bonus | Expansion | Reporter | Verifier |
|---|---|---|---|---|---|---|
| Baked | Pie | Cherry Pie | +6 Str, Stamina Regen | Non-Expansion | Jarneth | |
| Baked | Bread | Cinnamon Twist | +6 Str | Non-Expansion | Jarneth | |
| Roasted | Meat | Bear Meat | +5 Str | Non-Expansion | Jarneth | |
| Roasted | Fish | Purple Prince | +4 Str +4 Con | SoC (Golihs cane pole) | Draconigena | |
| Roasted | Fish | Striped Thod | +4 Str | Non-Expansion | Jarneth | |
| Roasted | Fish | Deepwater Queenfish | +3 Str +5 Con | SoC (Golihs cane pole) | Draconigena | |
| Cooked | Recipe | Beef Stew | +3 Str, +3 Dex, +3 Con | Non-Expansion | Jarneth | |
| Roasted | Fish | Crown Sailor | +3 Str +3 Dex +3 Con | SoC (Golihs cane pole) | Draconigena | |
| Roasted | Meat | Beef Steak | +3 Str | Non-Expansion | Jarneth | |
| Raw | Fruit | Orange | +1 Str | Non-Expansion | Jarneth | |
| Baked | Bread | Hardtack | +1 Str | Non-Expansion | Draconigena | |
| Baked | Pie | Apple Pie | +6 Dex, Stamina Regen | Non-Expansion | Jarneth | |
| Baked | Bread | Crescent | +6 Dex | Non-Expansion | Jarneth | |
| Roasted | Meat | Wolverine Meat | +5 Dex | TR | Jarneth | |
| Baked | Bread | Nut Bread | +5 Dex, +_ Str (Seems to leave any Str Bonus already on) | Non-Expansion | Jarneth | |
| Baked | Bread | Raisin Bread | +_ Dex, +5 Str (Seems to leave any Dex Bonus already on) | Non-Expansion | Jarneth | |
| Baked | Bread | Twist | +4 Dex | Non-Expansion | Jarneth | |
| Roasted | Fish | Red Fleming | +4 Dex | Non-Expansion | Jarneth | Morganfey |
| Baked | Pie | Pecan Pie | +3 Dex, +3 Str, Stamina Regen | Non-Expansion | Jarneth | |
| Roasted | Meat | Rabbit Meat | +3 Dex | Non-Expansion | Jarneth | |
| Roasted | Fish | Lotors Pike | +3 Dex +3 Con | SoC (Golihs cane pole) | Draconigena | |
| Baked | Bread | Biscuit | +2 Dex, +5 Str | Non-Expansion | Jarneth | |
| Roasted | Meat | Venison | +2 Dex, +1 Str | Non-Expansion | Jarneth | |
| Raw | Fruit | Cherry | +1 Dex | Non-Expansion | Jarneth | |
| Roasted | Meat | Bat Wing | +1 Dex | Non-Expansion | Jarneth | Morganfey |
| Baked | Pie | Banana Pie | +6 Int, Stamina Regen | Non-Expansion | Jarneth | Morganfey |
| Baked | Bread | Banana Bread | +5 Int | Non-Expansion | Jarneth | |
| Baked | Pie | Orange Tart | +4 Int, +4 Str, +4 Dex | Non-Expansion | Jarneth | |
| Roasted | Fish | Bluefin | +4 Int | Non-Expansion | Jarneth | Morganfey |
| Roasted | Fish | Speckled Tithia | +4 Int | SoC (Golihs cane pole) | Draconigena | |
| Baked | Pie | Key Lime Pie | +3 Int, +3 Dex, Stamina Regen | Non-Expansion | Jarneth | Morganfey |
| Raw | Meat | Chicken Egg | +2 Int | Non-Expansion | Jarneth | |
| Roasted | Meat | Mutton | +1 Int, +2 Dex | Non-Expansion | Jarneth | |
| Raw | Veggie | Tomato | +1 Int | Non-Expansion | Jarneth | |
| Roasted | Meat | Spider Leg | +1 Int | Non-Expansion | Jarneth | |
| Baked | Bread | Slice of Cake | +6 Con, Stamina Regen (Wedding Cake & Plain Cake) | Non-Expansion | Jarneth | |
| Cooked | Recipe | Crab Bisque | +6 Con, +5 Dex | ToF (only to get crab meat) | Flubber | Draconigena |
| Baked | Bread | Cinnamon Roll | +5 Con, +3 Str | Non-Expansion | Jarneth | |
| Cooked | Recipe | Tomato Soup | +5 Con, +3 Str | Non-Expansion | Jarneth | |
| Baked | Bread | Doughnut Bites | +5 Con, +2 Int | Non-Expansion | Jarneth | |
| Roasted | Meat | Stringy Meat | +5 Con | TR | Jarneth | |
| Baked | Bread | Cinnamon Bread | +5 Con | Non-Expansion | Jarneth | |
| Roasted | Fish | Smoked Oyster | +4 Con, +4 Str | TR | Jarneth | |
| Baked | Bread | Cherry Bread | +4 Con, +2 Dex | Non-Expansion | Jarneth | |
| Roasted | Fish | Greely | +4 Con | Non-Expansion | Jarneth | Morganfey |
| Roasted | Fish | Orange Snapper | +4 Con | SoC (Golihs cane pole) | Draconigena | |
| Baked | Bread | Plain Bread | +3 Con, +2 Int | Non-Expansion | Jarneth | |
| Roasted | Meat | Scorpion Tail | +3 Con | Non-Expansion | Jarneth | |
| Baked | Bread | Baked Roll | +2 Con, +5 Dex | Non-Expansion | Jarneth | |
| Roasted | Fish | Casucs | +2 Con, +1 Dex | Non-Expansion | Jarneth | |
| Roasted | Fish | Redfin Bloater | +2 Con +2 Int | SoC (Golihs cane pole) | Draconigena | |
| Roasted | Fish | Flying Jack | +2 Con +10% Health Regen | SoC (Golihs cane pole) | Draconigena | |
| Roasted | Fish | Dragonhead Perch | +2 Con +10% Health Regen | SoC (Golihs cane pole) | Draconigena | |
| Roasted | Fish | Purker | +1 Con, +2 Int | Non-Expansion | Jarneth | Morganfey |
| Raw | Fruit | Apple | +1 Con | Non-Expansion | Jarneth | |
| Roasted | Meat | Snake Meat | +1 Con | Non-Expansion | Jarneth | Morganfey |
| Mixed | Beverage | Lemonade | HP Regen | Non-Expansion | Jarneth | Morganfey |
| Roasted | Fish | Jester Fish | +10% Health Regen | SoC (Golihs cane pole) | Draconigena | |
| Raw | Fruit | Lemon | Stamina Increase | Non-Expansion | Jarneth | |
| Raw | Veggie | Carrot | To Hit Increase | Non-Expansion | Jarneth | |
| Raw | Veggie | Potato | +7 HP | Non-Expansion | Jarneth | |
| Raw | Fruit | Lime | +5 HP | Non-Expansion | Jarneth | |
| Raw | Fruit | Banana | +5 AC | Non-Expansion | Jarneth | Morganfey |
| Raw | Nuts | Pecans | None | Non-Expansion | Jarneth | |
| Raw | Fruit | Grapes | +3 str | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Sam's Devil Brew | -3 Int +3 Str - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Hathors Red Wine | -3 Dex +8 Int +3 Con - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Autumn Dry Spirit | -2 Str +5 Dex +3 Int - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Chlera Hard Cider | +7 Dex -3 Int - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Dragon's Breath | -6 Str +12 Dex -5 Int Health Regen - Stam drain | SoC | Jarneth | Morganfey |
| Brewed | Beverage | Hobgoblin Strong Ale | +4 Str -5 Int +4 Con - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Jeel Old Peculiar | +6 Str -3 Int +3 Con - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Khafra Yrp | +2 Str +3 Dex -2 Int +3 Con - Stam drain | SoC | Jarneth | Morganfey |
| Brewed | Beverage | Krog Pride | +2 Str +2 Con- Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Lotor's Pale Ale | +5 Str- Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Maraket Bitter | +4 Dex +1 Con- Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Northern Frost Mead | +4 Str -4 Int +7 Con Health Regen- Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Parian Stout | +5 Str -3 Int +4 Con- Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Rahura Dark Ale | +3 Str -6 Int +8 Con Con Health Regen- Stam drain | SoC | Jarneth | Morganfey |
| Brewed | Beverage | Traditional Honey Mead | +6 Con - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Brewed | Beverage | Teylan Ale | +7 Int -3 Con - Stam drain | Non-Expansion | Jarneth | Morganfey |
| Totem | Pie | Pumpkin Pie | +6 Str, +6 Dex, Stamina Regen | Non-Expansion | Killuminati | |
| Roasted | Meat | Chicken Leg | +3 Int | Non-Expansion | Havok452 |

