Food Stats
From AEWiki
Food Stats
| Food Type | Item | Bonus | Reporter | Verifier | |
|---|---|---|---|---|---|
| Baked | Cherry Pie | +6 Str, Stamina Regen | Jarneth | ||
| Baked | Cinnamon Twist | +6 Str | Jarneth | ||
| Roasted | Bear Meat | +5 Str | Jarneth | ||
| Roasted | Striped Thod | +4 Str | Jarneth | ||
| Cooked | Beef Stew | +3 Str, +3 Dex, +3 Con | Jarneth | ||
| Roasted | Beef Steak | +3 Str | Jarneth | ||
| Raw | Orange | +1 Str | Jarneth | ||
| Baked | Hardtack | +1 Str | Draconigena | ||
| Baked | Apple Pie | +6 Dex, Stamina Regen | Jarneth | ||
| Baked | Crescent | +6 Dex | Jarneth | ||
| Roasted | Wolverine Meat | +5 Dex | Jarneth | ||
| Baked | Nut Bread | +5 Dex, +_ Str (Seems to leave any Str Bonus already on) | Jarneth | ||
| Baked | Raisin Bread | +_ Dex, +5 Str (Seems to leave any Dex Bonus already on) | Jarneth | ||
| Baked | Twist | +4 Dex | Jarneth | ||
| Roasted | Red Fleming | +4 Dex | Jarneth | Morganfey | |
| Baked | Pecan Pie | +3 Dex, +3 Str, Stamina Regen | Jarneth | ||
| Roasted | Rabbit Meat | +3 Dex | Jarneth | ||
| Baked | Biscuit | +2 Dex, +5 Str | Jarneth | ||
| Roasted | Venison | +2 Dex, +1 Str | Jarneth | ||
| Raw | Cherry | +1 Dex | Jarneth | ||
| Roasted | Bat Wing | +1 Dex | Jarneth | Morganfey | |
| Baked | Banana Pie | +6 Int, Stamina Regen | Jarneth | Morganfey | |
| Baked | Banana Bread | +5 Int | Jarneth | ||
| Baked | Orange Tart | +4 Int, +4 Str, +4 Dex | Jarneth | ||
| Roasted | Bluefin | +4 Int | Jarneth | Morganfey | |
| Baked | Key Lime Pie | +3 Int, +3 Dex, Stamina Regen | Jarneth | Morganfey | |
| Raw | Chicken Egg | +2 Int | Jarneth | ||
| Roasted | Mutton | +1 Int, +2 Dex | Jarneth | ||
| Raw | Tomato | +1 Int | Jarneth | ||
| Roasted | Spider Leg | +1 Int | Jarneth | ||
| Baked | Slice of Cake | +6 Con, Stamina Regen (Wedding Cake & Plain Cake) | Jarneth | ||
| Baked | Cinnamon Roll | +5 Con, +3 Str | Jarneth | ||
| Roasted | Tomato Soup | +5 Con, +3 Str | Jarneth | ||
| Baked | Doughnut Bites | +5 Con, +2 Int | Jarneth | ||
| Roasted | Stringy Meat | +5 Con | Jarneth | ||
| Baked | Cinnamon Bread | +5 Con | Jarneth | ||
| Roasted | Smoked Oyster | +4 Con, +4 Str | Jarneth | ||
| Baked | Cherry Bread | +4 Con, +2 Dex | Jarneth | ||
| Roasted | Greely | +4 Con | Jarneth | Morganfey | |
| Baked | Plain Bread | +3 Con, +2 Int | Jarneth | ||
| Roasted | Scorpion Tail | +3 Con | Jarneth | ||
| Baked | Baked Roll | +2 Con, +5 Dex | Jarneth | ||
| Roasted | Casucs | +2 Con, +1 Dex | Jarneth | ||
| Roasted | Purker | +1 Con, +2 Int | Jarneth | Morganfey | |
| Raw | Apple | +1 Con | Jarneth | ||
| Roasted | Snake Meat | +1 Con | Jarneth | Morganfey | |
| Cooked | Lemonade | HP Regen | Jarneth | Morganfey | |
| Raw | Lemon | Stamina Increase | Jarneth | ||
| Raw | Carrot | To Hit Increase | Jarneth | ||
| Raw | Potato | +7 HP | Jarneth | ||
| Raw | Lime | +5 HP | Jarneth | ||
| Raw | Banana | +5 AC | Jarneth | ||
| Raw | Pecans | None | Jarneth | ||
| Raw | Grapes | None | Jarneth | ||
| Brewed | Various Beer | No Bonus - Stam drain (Sam's Devil Brew only beer sampled) | Jarneth | ||
| Totem | Pumpkin Pie | +6 Str, +6 Dex, Stamina Regen | Killuminati | ||
| Roasted | Chicken Leg | +3 Int | Havok452 |

