End-Game Weapons
From AEWiki
The weapons listed in this section are common weapons most players use during the end-game. Since most of Ashen Empire's gameplay is centered towards higher level characters I thought this list would be highly useful for those interested in what weapons would most benefit their build.
I NEED SOME ASSISTANCE ON PICTURES AND DATA FOR THESE ITEMS, DURING THIS BETA PERIOD I'M ALSO ADDING IN MORE WEAPONS TO THE TABLES AS I AND OTHER PLAYERS SEE FIT.
Contents |
[edit] Axes
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Cut | Special | 30-90 | 1.25 | 48.00 | LVL 100+
STR 100+ | STR+16
HP+75 | Edit | Edit | Agonistes
|
| | Cut | Special | 70 - 137 | 1.50 | 48.14 | LVL 100+
STR 100+ | CON+15
DEX+6 | Edit | Edit | Agonistes |
[edit] Blunt Weapons
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Blunt | 20% chance of 150 - 350 Nature | 40-75 | 1.20 | 47.92 | LVL 100+ STR 100+ | 7 Rune Slots STR+15 | High stamina drain, mostly used by end-game Battlemages for it's amazing seven rune slots and the ability to pack a punch! | Nithhogr, Spectral Dragon of Roachard | Agonistes
|
| | Blunt/Mind | Special | 30 - 68 | 1.20 | 40.83 | LVL 100+ STR 80+ | STR+14 CON+5 | Edit | Nithhogr | Agonistes
|
| | Blunt/Mind | Special | 34 - 71 | 1.20 | 43.75 | LVL 100+ STR 101+ | STR+9 CON+6 | Edit | Mukarramma2 | Agonistes
|
[edit] Bows
Typical damage from bows is arrow damage, though this can be altered with the type of ammo used. Smart archers will use this to their advantage, often carrying several types of special ammo in their packs.
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Arrow | Special | 41 - 80 | 1.25 | 48.40 | LVL 100+ CON 100+ | STR+10 DEX+24 | The highest DPS bow in-game as of ToF update, only rivaled by the Rough Cedar Bow with it's high special rate. It's fast rate of fire and high damage makes any archer a force to be reckoned with... | Nithogre, Projection of Kuthos | Agonistes / SquallCentra
|
| | Arrow | Nature | 35 - 82 | 1.30 | 45.00 | LVL 100+ STR 100+ | STR+14 DEX+25 | Lower DPS than the Archer's Quickshot, however a frequent special attack makes this almost on par with it. | Edit | Agonistes / SquallCentra
|
| | Arrow | Nature | 30 - 66 | 1.25 | 38.40 | LVL 100+ INT 100+ | 5 Rune Slots STR+8 | Great bow for dps for Dex-mages, strong dps rate and a fairly generous special attack can be fairly good DPS if geared well, plus the 5 rune slots enable the dexmage to use magery. | Edit | Agonistes / SquallCentra
|
| | Arrow | Special | 45 - 63 | 1.35 | 40.00 | LVL 100+ DEX 100+ | DEX+11 HP+60 | Basically a step-up from the Fellstrike with a decent special attack. More DPS than fellstrike and Icehammer (if lacking DEX), and is usually easy and cheap to buy compared to others, which makes this an appealing option for some. (REQUIRES Tides of Fate Expansion) | Sea Creatures | Agonistes / SquallCentra
|
| | Arrow | None | 21 - 59 | 1.10 | 36.36 | LVL 100+ DEX 75+ | DEX+8 | Not the highest DPS bow in-game, but very versatile for all builds that lack the DEX needed for most bows. | Edit | Agonistes / SquallCentra
|
[edit] Crossbows
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Arrow | Special | 34 - 90 | 1.55 | 40.00 | LVL 100+ STR 75+ | STR+5 CON+3 | Edit | Edit | Agonistes
|
| | Arrow | Special | 35 - 65 | 1.33 | 37.59 | LVL 100+ INT 80+ | 3 Rune Slots INT+15 | Edit | Edit | Agonistes
|
[edit] Large Blades
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Cut/Heal | Special | 45 - 80 | 1.25 | 50.00 | LVL 100+ STR 100+ | STR+8 DEX+25 | One of the most expensive, yet widely used, end-game weapon. It has a remarkable healing ability combined with a powerful DPS. | Edit | Agonistes
|
| | Cut | Special | 45 - 80 | 1.25 | 50.00 | LVL 100+ STR 100+ | STR+14 HP+65 | Large blade weapon of choice by STR/CON builds for is awesome Cut special. | Alton Carbon Zule | Agonistes
|
| | Special | Edit | Edit | Agonistes
| ||||||
| | Cut | Special | 75-85 | 1.60 | 50 | 100 Str 30 Dex Lbs 100 | 16 Str 100 HP | Any Str build with 30 Dex | Edit | User:Shinryu
|
| | Cut | Special | 50 - 80 | 1.50 | 43.33 | LVL 100+ STR 100+ | 7 Rune Slots INT+12 | Edit | Edit | Agonistes
|
| | Cut | Special | 44 - 77 | 1.30 | 46.54 | LVL 100+ STR 100+ | STR+12 DEX+10 | For STR/DEX builds that can't afford a more expensive weapon for their build. Cheap, effective, and bountiful. | Anbrasxas, Titan Scorpian | Agonistes |
[edit] Small Blades
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Pierce | Special | 30 - 60 | 0.90 | 50.00 | LVL 100+ DEX 100+ | STR+15 DEX+18 | Slayer of Dragons needed to wield this incredibly fast weapon. | Edit | Agonistes |
[edit] Polearms
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Pierce | No special | 45 - 60 | 1.20 | 43.75 | LVL 100+ STR 100+ | STR+11 CON+11 | Edit | Alton Carbon Zule | Agonistes
|
| | Pierce | Soul Damage | 35 - 100 | 1.55 | 43.55 | LVL 100+ STR 100+ | STR+15 HP+100 | Edit | Northern Frost Giant Noble | Agonistes
|
| | Pierce | Poison Damage | 35 - 80 | 1.40 | 41.07 | LVL 100+ STR 101+ | STR+12 CON+25 | Edit | Edit | Agonistes |
[edit] Thrown
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Arrow | Special | 35 - 70 | 1.35 | 38.89 | LVL 100+ CON 80+ | STR+10 CON+15 | Edit | Edit | Agonistes
|
| | Arrow | Special | 35 - 75 | 1.35 | 40.74 | LVL 100+ INT 100+ | INT+15 DEX+20 | Edit | Edit | Dyrankor |
[edit] Unarmed
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | Cut | Special | 36 - 64 | 1.10 | 45.45 | LVL 100+ DEX 100+ | CON+4 DEX+8 | Edit | Edit | Agonistes |
[edit] Wands and Staves
| Weapon Name | Damage Type | Special | Damage | Speed | DPS | Requirements | Stats | Build Notes | Dropped By | Updated By |
|---|---|---|---|---|---|---|---|---|---|---|
| | None | Special | 0 - 0 | 0.00 | 0 | LVL 100+ INT 100+ | 8 Rune Slots CON+4 | Despite it's lack of combat ability, the wands eight rune slots make it an excellent buffing tool. | Edit | Agonistes
|
| | None | Special | 28 - 53 | 2.00 | 20.25 | LVL 100+ INT 100+ | 7 Rune Slots INT+15 | Edit | Edit | Agonistes |

