Category:Other locations
From AEWiki
Here you will find the coordinates for other locations in the game, such as teleportals, spawn gates, portals to other areas, etc..
* 0 = Above Ground 1 = Underground
| Location Name | Co-ord #1 | Co-ord #2 | Co-ord #3* | Comments |
|---|---|---|---|---|
| Artraxis Castle | 2898 | 426 | 0 | North East winter land |
| Guild Arena Entrance | 264 | 1174 | 0 | Lotor's Castle |
| Arena Entrance | 219 | 1183 | 0 | Lotor's Castle |
| Lair of Minos Portal | 135 | 241 | 0 | Parian - West |
| Master Map Guide | 3395 | 3471 | 0 | Arda |
| DoD Premium Portal | 3096 | 3757 | 0 | Krog Spawn Gate |
| DoD Premium Portal | 2131 | 1533 | 1 | Dwarven Mines - Newtown Island |
| DoD Premium Portal | 3082 | 3512 | 1 | Valekar's Fortress |
| BFD Chaos Spawn | 1163 | 3763 | 1 | Broken Finger Dungeon Town |
| Supply Shed | 3363 | 2965 | 0 | Parian -Talazarian Faction quest |
| Kilbari's Sarcophagus | 391 | 3142 | 1 | Crypt of Kilbari - Baniti's Son |

