Category:NPCs of Note
From AEWiki
[edit] NPCs of Note
Here you will find the coordinates for the approximate locations of various Non-Player Characters whom you may wish to find for quests or other purposes.
* 0 = Above Ground 1 = Underground
| NPC Name | Co-ord #1 | Co-ord #2 | Co-ord #3* | Comments |
|---|---|---|---|---|
| Dodge Skill Trainer | 2201 | 1227 | 0 | Ringhaven |
| The Gatekeeper | 427 | 3686 | 0 | SoC - Part of Dragon Quest |
| Thomas Crosse | 2712 | 2222 | 0 | Valmond Blessed Amulet of Isos |
| Mukk | 522 | 1644 | 0 | Vrethpool area - Coords approx - Lumberjacking/Mukk Quest |
| Rigel Underdark | 595 | 3417 | 0 | Autumn - Splinterwood Weapons |
| Ellini Shadevail | 55 | 3168 | 0 | Vezryl Lodge - Oak Woven weapons |
| Lady Vezryl | 563 | 3175 | 0 | Vezryl Lodge - Elf Faction |
| Tagonis Weatheroot | 559 | 3165 | 0 | Vezryl Lodge - Enchanted Vine Weapons |
| Billy Harcout | 1108 | 2768 | 0 | Gulley |
| Kazryn | 1110 | 2770 | 0 | Gulley - Coords. Approx. - local information |
| Scotore | 1110 | 2772 | 0 | Gulley Scotore's Stolen Knapsnack |
| Dargoth Redwake | 444 | 2886 | 0 | Redwake - Local information |
| Wilco Thatter | 454 | 2870 | 0 | Redwake Dargoth Redwake's Papers |
| Maria Moculous | 465 | 2873 | 0 | Redwake 100 Familiar Wings |
| Kimnuug | 455 | 2838 | 0 | Redwake Farmer Obrien |
| Wezonim | 433 | 2876 | 0 | Redwake - Evil sacrifice or jain Temple of Agon |
| Enderic | 2471 | 3573 | 0 | Chlera - Coords. Approx. - Bad Lands Cave Access |
| Anton Borghild | 2413 | 3571 | 0 | Chlera - Coords. Approx. |
| Lotorian Knight | 2395 | 3579 | 0 | Chlera |
| Garman | 2402 | 3580 | 0 | Chlera - Coords. Approx. - local information |
| Lodaru | 1160 | 3728 | 0 | BFD Town 60 Hunds of Cerebus |
| Bobby Kidd | 1145 | 3720 | 0 | BFD Town |
| Rydyl | 582 | 3405 | 0 | Autumn Coords. approx. - Has a riddle for you |
| Targyll | 601 | 3403 | 0 | Autumn |
| Xemuel | 602 | 3408 | 0 | Autumn |
| Lord Solfein | 597 | 3411 | 0 | Autumn |
| Karenila | 432 | 3453 | 0 | Whisperdale - Information |
| Jhulara | 588 | 3402 | 0 | Autumn Coords. Approx. - info on Vezryl's Lodge & Find Jhulara's Father |
| Arvanion | 3386 | 3467 | 0 | Arda - World History (Malith/Arda) |
| Vesos | 588 | 3402 | 0 | Autumn Talk to Old Gerald |
| Alithian Leafwhisper | 582 | 3417 | 0 | Autumn - Enchanted Vine weapons |
| Artraxis the Elder | 3369 | 363 | 1 | Artraxis Castle - Boss |
| Zack Juilium | 3413 | 3485 | 0 | Arda - Kill 100 Golems East of Arda |
| Bucky Brown | 3413 | 3474 | 0 | Arda - Kill 100 Ogres East of Arda |
| Darius Kyle | 3383 | 3467 | 0 | Arda |
| Asicrel | 3383 | 3476 | 0 | Arda |
| Russell Pikeman | 3389 | 3486 | 0 | Arda - Talk to Yukugh_Tamilug in Dawat |
| Jenn Talbot | 3413 | 3480 | 0 | Arda - Jenn Talbot's Shovel |
| Holy Wizard PVP store | 752 | 635 | 0 | LSP - works on Heroes server only |
| PVP Island NPC | 758 | 641 | 0 | LSP - works on both servers |
| Ranger PVP store | 766 | 627 | 0 | LSP - works on Heroes server only |
| Lotorian Knight PVP store | 766 | 632 | 0 | LSP - works on Heroes server only |
| Dark Arts PVP store | 790 | 622 | 0 | LSP - works on Heroes server only |
| Black Knight PVP store | 788 | 631 | 0 | LSP - works on Heroes server only |
| Talazarian Assassin PVP store | 797 | 631 | 0 | LSP - works on Heroes server only |
| Hafla | 369 | 4005 | 0 | Rahura 60 Caiman Hides Quest |
| Kash Yahmir | 258 | 2796 | 0 | Kahfra Green Dragon Scale Quest |
| Critical Hit Trainer | 3663 | 937 | 0 | Duremar |
| Cibola | 1556 | 605 | 1 | Jail - Coords. Approx. Resource Valley Quest |
| Elsinea | 2612 | 1250 | 0 | Farstead area Crystalline Shield Quest |
| Block Skill Trainer | 2619 | 1250 | 0 | Farstead area |
| Mining Event Judge | 815 | 708 | 0 | LSP |
| Lupinsix | 367 | 3982 | 0 | Rahura - Coords. approx. Rahura Pollution |
| Knight of Chaos | 2698 | 2210 | 0 | Valmond |
| Father Ven | 2720 | 2219 | 0 | Valmond Blessed Amulet of Isos |
| Krestin | 2675 | 2176 | 0 | Valmond Blessed Amulet of Isos |
| Tolgar | 3651 | 940 | 0 | Duremar Blessed Amulet of Isos |
| Champion of Lotor | 2679 | 2169 | 0 | Valmond - Informs you of your monster kill ranking & for a short time, gives 1 free race change |
| Master Blaster | 1510 | 1667 | 1 | Boss - Dalvon Miners Quest |
| Captain Laulban | 801 | 3244 | 1 | Mnemnon - Astari Shelter |
| Rabak | 3078 | 3769 | 0 | Krog - Son of Chief Targon |
| Alchemist Singaford | 3079 | 3765 | 0 | Krog Krog Afflicted Tree Quest |
| Wuhn | 3109 | 3791 | 0 | Krog - Master Builder |
| Haburt | 3115 | 3767 | 0 | Krog Krog Fire Ant Quest |
| Knight Lieutenant Albrecht | 2828 | 1297 | 0 | Farstead Keep |
| Town Guardian | 2868 | 3399 | 1 | Grell |
| Talrych Athain | 2806 | 1276 | 0 | Farstead Keep Blue Crystalline Ring Quest |
| Davey Logan | 745 | 140 | 0 | Valinor - Coords approx. Davey Logan - Spidersilk Leggings |
| Curtis Leabu | 786 | 102 | 0 | Valinor - Coords approx. Curtis Leabu Bottle of Milk Quest |
| Lord Trembley | 760 | 74 | 0 | Valinor - Lord Trembley |
| Sage Heritod | 759 | 100 | 0 | Valinor - Sage Heritod |
| Duke Randolf | 750 | 76 | 0 | Valinor - Duke Randolf |
| Morgan El | 2218 | 3194 | 0 | Desprail - Kill 50 Golems Quest |
| Howard Kaps | 1107 | 1383 | 0 | Silvest - Fire Ant Problem & Kaps' Son's Ring |
| Karter Jons | 1113 | 1238 | 0 | North of Silvest - Karter Jons Sylvest Kobold Quests |
| Felayenn Roseglen | 2518 | 1689 | 0 | Teylan - Temple of Arna - Altar of Offering |
| Ledir | 796 | 680 | 0 | LSP - Shadow Spiders |
| Grimald Ironarm | 3675 | 931 | 1 | Duremar - Inscription Rubbings Quests |
| Block Skill Trainer | 3671 | 980 | 0 | Duremar |
| Advanced Mage Trainer | 3664 | 979 | 0 | Duremar |
| Mellynthrir | 1405 | 3194 | 0 | Dunmarrow - Coords approx; information on Kuthos and Dunmarrow and Darkfell temples |
| Fyldrin | 1366 | 3183 | 0 | Dunmarrow - History of Rose of Dunmarrow |
| Lotorian Knight | 1359 | 3205 | 0 | Dunmarrow - Coords approx. |
| Daenlyr | 3659 | 952 | 0 | Duremar - Coords approx. Daenlyr's Belongings |
| Lilith | 1387 | 3201 | 0 | Dunmarrow - Coords approx; talkative lass; more history of Dunmarrow & vicinity |
| Henchman Trainer | 792 | 601 | 0 | LSP |
| Henchman Trainer | 2211 | 3188 | 0 | Desprail |
| Advanced Skill Trainer | 788 | 600 | 0 | LSP |
| Renn | 520 | 1009 | 0 | Hothbra Lumberjacking/Mukk Quest |
| William the Young | 1064 | 1185 | 0 | Cliffside - Young William's Quest |
| Lady Aelfwyn | 789 | 1187 | 0 | Hothbra |
| Vanessa | 2371 | 3593 | 0 | Chlera - Temple of Veldan |
| Cironos | 2360 | 3583 | 0 | Chlera - Coords. Approx. - Local information |
| Jairn | 2403 | 3585 | 0 | Demon's Eye gambling - Chlera |
| Malson | 837 | 728 | 0 | Demon's Eye gambling - LSP |
| Map Reveal NPC | 793 | 597 | 0 | LSP |
| Nugat | 261 | 2772 | 0 | Khafra - Demon's Eye gambling |
| Malnassy | 260 | 2773 | 0 | Khafra Resource Valley Quest |
| Fishing Event Judge | 794 | 623 | 0 | LSP |
| Dalvon Miner | 1339 | 1303 | 0 | Fort Eastwatch - Dalvon Miner's Quest |
| Sutekh | 288 | 2825 | 0 | Khafra |
| Baniti | 270 | 2774 | 0 | Khafra |
| Hamadi | 281 | 2770 | 0 | Khafra Hamadi's Deliver Package Quest |
| Sheikh Khalifa | 301 | 2819 | 0 | Khafra |
| Town Guardian | 3388 | 3470 | 0 | Arda |
| Wizard of Insight | 3409 | 3491 | 0 | Arda |
| Town Guardian | 2416 | 3563 | 0 | Chlera |
| Wizard of Insight | 2387 | 3586 | 0 | Chlera |
| Wizard of Insight | 1980 | 1309 | 0 | Meroven |
| Londwar Derynar | 1973 | 1322 | 0 | Meroven - Slay 200 Ice Demons |
| Critical Heal Skill Trainer | 1909 | 1288 | 0 | Meroven |
| Town Guardian | 915 | 3067 | 0 | Darkfell |
| Town Guardian | 1943 | 1305 | 0 | Meroven |
| Wizard of Insight | 902 | 3109 | 0 | Darkfell |
| Wizard of Insight | 3739 | 2732 | 1 | Darushk |
| Town Guardian | 3741 | 2708 | 1 | Darushk |
| Town Guardian | 3081 | 3371 | 0 | Dawat |
| Wizard of Insight | 3092 | 3373 | 0 | Dawat |
| Town Guardian | 2196 | 3190 | 0 | Desprail |
| Wizard of Insight | 2229 | 3198 | 0 | Desprail |
| Town Guardian | 1369 | 3184 | 0 | Dunmarrow |
| Wizard of Insight | 1400 | 3177 | 0 | Dunmarrow |
| Town Guardian | 3660 | 937 | 0 | Duremar |
| Wizard of Insight | 3645 | 941 | 0 | Duremar |
| Town Guardian | 3434 | 3032 | 0 | Parian |
| Wizard of Insight | 3423 | 2972 | 0 | Parian |
| Town Guardian | 3552 | 3653 | 0 | Ethera |
| Wizard of Insight | 3560 | 3662 | 0 | Ethera |
| Wizard of Insight | 2855 | 3393 | 1 | Grell |
| Wizard of Insight | 1110 | 2762 | 0 | Gulley |
| Town Guardian | 1114 | 2766 | 0 | Gulley |
| Wizard of Insight | 2810 | 868 | 0 | Hammerfist |
| Town Guardian | 2773 | 867 | 0 | Hammerfist |
| Talren Wyvernhunter | 2774 | 866 | 0 | Hammerfist Talren Wyvern Hunter's Quest |
| Wizard of Insight | 508 | 1065 | 0 | Hothbra |
| Town Guardian | 530 | 1093 | 0 | Hothbra |
| Town Guardian | 332 | 862 | 0 | Jeel |
| Town Guardian | 454 | 2869 | 0 | Redwake |
| Town Guardian | 3066 | 1447 | 1 | Syldural |
| Town Guardian | 2505 | 1695 | 0 | Teylan |
| Tomna | 720 | 3689 | 0 | Rahura - Titan Hide Quest |
| Wizard of Insight | 228 | 865 | 0 | Jeel |
| Wizard of Insight | 2515 | 1667 | 0 | Teylan |
| Wizard of Insight | 3047 | 1440 | 1 | Syldural |
| Wizard of Insight | 456 | 2883 | 0 | Redwake |
| Wizard of Insight | 1326 | 2514 | 0 | Josody |
| Town Guardian | 1322 | 2484 | 0 | Josody |
| Town Guardian | 402 | 2216 | 0 | Lopal |
| Wizard of Insight | 363 | 2212 | 0 | Lopal |
| Unga | 3061 | 4028 | 0 | Maraket - coords approx. Unga Maraket Deliver Note to Teppu |

