Category:NPCs of Note
From AEWiki
[edit] NPCs of Note
Here you will find the coordinates for the approximate locations of various Non-Player Characters whom you may wish to find for quests or other purposes.
* 0 = Above Ground 1 = Underground
| NPC Name | Co-ord #1 | Co-ord #2 | Co-ord #3* | Comments |
|---|---|---|---|---|
| Copperbeard | 2427 | 2475 | 0 | Roycroft - Kill 50 Dwarven Guardians |
| Celis Stella | 151 | 185 | 1 | Minotaur Island Cave - Kill 100 Minotaur Warriors, 200 Minotaur Destroyers |
| Hugla the Cryptkeeper | 984 | 1094 | 1 | Varg Crypt |
| Critical Hit Skill Trainer | 3089 | 1450 | 1 | Syldural |
| Critical Blast - Advanced Mage Trainer | 3089 | 1459 | 1 | Syldural |
| Jamoal the Sage | 783 | 699 | 0 | LSP - turn in Race Change & Demon Horde Scrolls(drop scroll on him) |
| Livina Sands | 1123 | 1418 | 0 | Silvest - Journal of Alan Sands |
| Town Wizard of Insight | 663 | 1674 | 0 | Vrethpool |
| Town Wizard of Insight | 2456 | 1678 | 0 | Teylan |
| Dodge Skill Trainer | 3056 | 1448 | 1 | Syldural |
| Block Skill Trainer | 3017 | 1404 | 1 | Syldural |
| Double Attack Skill Trainer | 3043 | 1420 | 1 | Syldural |
| Town Wizard of Insight | 466 | 2845 | 0 | Redwake |
| Town Wizard of Insight | 1410 | 1997 | 0 | New Royal |
| Town Wizard of Insight | 368 | 2229 | 0 | Lopal |
| Town Wizard of Insight | 1993 | 1306 | 0 | Meroven |
| Town Wizard of Insight | 2813 | 869 | 0 | Hammerfist |
| Town Wizard of Insight | 1111 | 2793 | 0 | Gulley |
| Town Wizard of Insight | 3543 | 3698 | 0 | Ethera |
| Town Wizard of Insight | 3461 | 2960 | 0 | Parian |
| Town Wizard of Insight | 3647 | 938 | 0 | Duremar |
| Town Wizard of Insight | 1342 | 3199 | 0 | Dunmarrow |
| Town Wizard of Insight | 2179 | 3203 | 0 | Desprail |
| Town Wizard of Insight | 3075 | 3384 | 0 | Dawat |
| Town Wizard of Insight | 3735 | 2722 | 1 | Darushk |
| Town Wizard of Insight | 2384 | 3574 | 0 | Chlera |
| Town Wizard of Insight | 3419 | 3476 | 0 | Arda |
| Alchemy Task Master | 760 | 682 | 0 | LSP |
| Jewelrycrafting Task Master | 789 | 694 | 0 | LSP |
| Runecrafting Task Master | 791 | 697 | 1 | LSP |
| Leatherworking Task Master | 792 | 709 | 1 | LSP |
| Tailoring Task Master | 780 | 709 | 1 | LSP |
| Blacksmithing Task Master | 772 | 708 | 1 | LSP |
| Basilia the Shadow | 254 | 942 | 0 | Jeel - Talazarian Faction Quest |
| Constable Hubert | 2456 | 2465 | 0 | Roycroft - Jenkins boots |
| Franklin Anders | 296 | 2617 | 0 | Lycanth - Spore Summoner Quest |
| Echidna | 254 | 2791 | 0 | Lycanth - 80 Perfect Caiman Hides |
| King Mack Mack | 1875 | 3494 | 1 | Mushroom Land - Mushroom_Land_Quest |
| Son of Scalo | 2030 | 2222 | 1 | Boss - Level 145 125,000 HP |
| Tildias | 882 | 1696 | 0 | Vrethpool - 100_Ettins_Quest |
| Old Miner | 1508 | 2944 | 1 | Lycanth Cave - Spore Summoner Quest |
| Ratnack | 2869 | 2186 | 1 | Valmond underground |
| Lotorian Knight | 3528 | 3682 | 0 | Ethera |
| Lotorian Knight | 403 | 3428 | 0 | Whisperdale |
| Chaos Knight | 3029 | 1426 | 1 | Syldural |
| Lotorian Knight | 1122 | 1335 | 0 | Silvest |
| Lotorian Knight | 3473 | 3029 | 0 | Parian |
| Chaos Knight | 1980 | 1219 | 0 | Meroven |
| Lotorian Knight | 779 | 598 | 0 | LSP |
| Lotorian Knight | 222 | 1175 | 0 | Lotor's Castle |
| Lotorian Knight | 389 | 2212 | 0 | Lopal |
| Lotorian Knight | 3092 | 3751 | 0 | Krog |
| Lotorian Knight | 1319 | 2517 | 0 | Josody |
| Lotorian Knight | 245 | 865 | 0 | Jeel |
| Chaos Knight | 2810 | 827 | 0 | Hammerfist |
| Lotorian Knight | 3714 | 2726 | 1 | Darushk |
| Julia | 2493 | 2419 | 0 | Roycroft |
| Milton & Molina Bradtree | 2473 | 2361 | 0 | Roycroft |
| Warehouse Foreman | 2461 | 2352 | 0 | Roycroft Missing Beer |
| Maturin | 2418 | 2436 | 0 | Roycroft Letter to Bonden |
| Valerie | 2423 | 2459 | 0 | Roycroft |
| Xavier | 2433 | 2507 | 0 | Roycroft Deliver False Shipping Order |
| Mayor's Maid | 2465 | 2459 | 0 | Roycroft 20 Crab Meat |
| Mayor's Cook | 2465 | 2457 | 0 | Roycroft |
| Wesley | 2503 | 2440 | 0 | Roycroft Letter to Eva in Autumn |
| Demon's Eye NPC | 2502 | 2434 | 0 | Demon's Eye gambling - Roycroft |
| Scarlet | 2434 | 2380 | 0 | Roycroft |
| Jenkins | 2417 | 2392 | 0 | Roycroft Jenkins Boots |
| Timmy Nesttrow | 2504 | 2470 | 0 | Roycroft |
| Jarious Nesttrow | 2404 | 2389 | 0 | Roycroft |
| Trader Mcgrew | 2466 | 2421 | 0 | Roycroft |
| Dransik Trading Mercenary | 2478 | 2439 | 0 | Roycroft |
| Kal Deringer | 2492 | 2452 | 0 | Roycroft |
| Penny Deringer | 2504 | 2470 | 1 | Roycroft |
| Dransik Trading Mercenary | 1897 | 1950 | 0 | Newtown |
| Big Dan | 1930 | 1942 | 0 | Newtown Kill 50 Panthers quest Pirate Captains quest |
| Sinde | 2004 | 1932 | 0 | Newtown |
| Patrick Darby | 2013 | 1950 | 0 | Newtown Kill 50 Panthers (several quests) |
| Jess McTavish | 1984 | 1962 | 0 | Newtown 30 Blue Crab Shells |
| Hunter Renguard | 1972 | 1957 | 0 | Newtown - hunting quests |
| Syldure | 1916 | 1922 | 0 | Newtown Kill 50 Dwarven Guardians |
| Lonely Pirate | 1369 | 1953 | 0 | New Royale Lonely Pirate's Treasure Map |
| Little Jimmy | 1384 | 1999 | 0 | New Royale |
| Erickson | 1394 | 1906 | 0 | New Royale Kill 100 Giant Squids |
| Cindy Mcabe | 1394 | 1924 | 0 | New Royale 30_Krythan_King_Crabs & 10 Perfect Tiger Claws |
| New Royale Wharfmaster | 1416 | 1926 | 0 | New Royale Kill 50 Young Gorillas |
| Harold Newlock | 1427 | 1924 | 0 | New Royale Kill 100 Krythan Crabs (multi-part quest) |
| Esmeralda | 1419 | 1989 | 0 | New Royale |
| Town Guardian | 1420 | 2011 | 0 | New Royale |
| Gerald Newlock | 1394 | 2030 | 0 | New Royale |
| Captain Abel | 1382 | 2018 | 0 | New Royale Deliver False Shipping Order |
| Russell Bobbin | 1348 | 1993 | 0 | New Royale Kill 50 Zombie Pirates |
| Dransik Trading Mercenary | 1411 | 2009 | 0 | New Royale |
| Captain Renwood | 793 | 602 | 0 | LSP |
| Raft Offer NPC | 793 | 595 | 0 | LSP - Tides of Fate |
| Dodge Skill Trainer | 2201 | 1227 | 0 | Ringhaven |
| Tomus Gunn | 815 | 676 | 0 | LSP - Faction Instructor |
| Master Draftsman | 774 | 615 | 0 | LSP - Construction information |
| Real Estate Agent | 768 | 615 | 0 | LSP - teleport to house island to view models |
| Lotor's Steward | 772 | 608 | 0 | LSP - 1 time city faction reset |
| VIP Store | 763 | 605 | 0 | LSP - VIP pets & LSP Soulstone |
| Lotorian Faction Officer | 778 | 608 | 0 | LSP - start Lotorian Faction quest |
| Whisperdale Emmisary | 774 | 599 | 0 | LSP |
| Mirlyra Roselore | 2198 | 1213 | 0 | Ringhaven - 15 Terror Tentacles |
| Ishi | 280 | 3187 | 1 | SoC - Subject of Ishi Quest |
| Champion of Lotor | 783 | 598 | 0 | LSP - Informs you of your monster kill ranking & for a short time, gives 1 free race change |
| Golih | 88 | 2693 | 0 | SoC - Ishi quest giver |
| Icebane Coldstone | 2251 | 1272 | 1 | Boss - Level 245 |
| An Old Miner | 1509 | 2940 | 1 | |
| Crocker | 2380 | 2460 | 1 | ToF - Jenkins Boots Quest |
| The Gatekeeper | 427 | 3686 | 0 | SoC - Part of Dragon Quest |
| Thomas Crosse | 2712 | 2222 | 0 | Valmond Blessed Amulet of Isos |
| Mukk | 522 | 1644 | 0 | Vrethpool area - Coords approx - Lumberjacking/Mukk Quest |
| Rigel Underdark | 595 | 3417 | 0 | Autumn - Splinterwood Weapons |
| Ellini Shadevail | 55 | 3168 | 0 | Vezryl Lodge - Oak Woven weapons |
| Lady Vezryl | 563 | 3175 | 0 | Vezryl Lodge - Elf Faction |
| Tagonis Weatheroot | 559 | 3165 | 0 | Vezryl Lodge - Enchanted Vine Weapons |
| Billy Harcout | 1108 | 2768 | 0 | Gulley |
| Kazryn | 1110 | 2770 | 0 | Gulley - Coords. Approx. - local information |
| Scotore | 1110 | 2772 | 0 | Gulley Scotore's Stolen Knapsnack |
| Dargoth Redwake | 444 | 2886 | 0 | Redwake - Local information |
| Wilco Thatter | 454 | 2870 | 0 | Redwake Dargoth Redwake's Papers |
| Maria Moculous | 465 | 2873 | 0 | Redwake 100 Familiar Wings |
| Kimnuug | 455 | 2838 | 0 | Redwake Farmer Obrien |
| Wezonim | 433 | 2876 | 0 | Redwake - Evil sacrifice or join Temple of Agon |
| Enderic | 2471 | 3573 | 0 | Chlera - Coords. Approx. - Bad Lands Cave Access |
| Anton Borghild | 2413 | 3571 | 0 | Chlera - Coords. Approx. |
| Lotorian Knight | 2395 | 3579 | 0 | Chlera |
| Garman | 2402 | 3580 | 0 | Chlera - Coords. Approx. - local information |
| Lodaru | 1160 | 3728 | 0 | BFD Town 60 Hunds of Cerebus |
| Bobby Kidd | 1145 | 3720 | 0 | BFD Town |
| Rydyl | 582 | 3405 | 0 | Autumn Coords. approx. - Has a riddle for you |
| Targyll | 601 | 3403 | 0 | Autumn |
| Xemuel | 602 | 3408 | 0 | Autumn |
| Lord Solfein | 597 | 3411 | 0 | Autumn |
| Karenila | 432 | 3453 | 0 | Whisperdale - Information |
| Jhulara | 588 | 3402 | 0 | Autumn Coords. Approx. - info on Vezryl's Lodge & Find Jhulara's Father |
| Arvanion | 3386 | 3467 | 0 | Arda - World History (Malith/Arda) |
| Vesos | 588 | 3402 | 0 | Autumn Talk to Old Gerald |
| Alithian Leafwhisper | 582 | 3417 | 0 | Autumn - Enchanted Vine weapons |
| Artraxis the Elder | 3369 | 363 | 1 | Artraxis Castle - Boss |
| Zack Juilium | 3413 | 3485 | 0 | Arda - Kill 100 Golems East of Arda |
| Bucky Brown | 3413 | 3474 | 0 | Arda - Kill 100 Ogres East of Arda |
| Darius Kyle | 3383 | 3467 | 0 | Arda Spore Summoner Quest |
| Terrance Jaffy | 3495 | 3035 | 0 | Parian - Spore Summoner Quest |
| Asicrel | 3383 | 3476 | 0 | Arda |
| Donkeo | 846 | 724 | 0 | LSP - Minotaurs near Chlera |
| Neutral Faction Officer | 835 | 732 | 0 | LSP - start quest to return to Neutral faction |
| Brewing Taskmaster | 844 | 732 | 0 | LSP |
| Russell Pikeman | 3389 | 3486 | 0 | Arda - Talk to Yukugh_Tamilug in Dawat |
| Jenn Talbot | 3413 | 3480 | 0 | Arda - Jenn Talbot's Shovel |
| Familiar Trainer | 808 | 726 | 0 | LSP - wizard familiars bought via game store |
| PVP Island NPC | 758 | 641 | 0 | LSP - works on both servers |
| Hafla | 369 | 4005 | 0 | Rahura 60 Caiman Hides Quest |
| Kash Yahmir | 258 | 2796 | 0 | Kahfra Green Dragon Scale Quest |
| Critical Hit Trainer | 3663 | 937 | 0 | Duremar |
| Cibola | 1556 | 605 | 1 | Jail - Coords. Approx. Resource Valley Quest |
| Elsinea | 2612 | 1250 | 0 | Farstead area Crystalline Shield Quest |
| Block Skill Trainer | 2619 | 1250 | 0 | Farstead area |
| Mining Event Judge | 815 | 708 | 0 | LSP |
| Lupinsix | 367 | 3982 | 0 | Rahura - Coords. approx. Rahura Pollution |
| Chaos Knight | 2698 | 2210 | 0 | Valmond |
| Father Ven | 2720 | 2219 | 0 | Valmond Blessed Amulet of Isos |
| Krestin | 2675 | 2176 | 0 | Valmond Blessed Amulet of Isos |
| Tolgar | 3651 | 940 | 0 | Duremar Blessed Amulet of Isos |
| Champion of Lotor | 2679 | 2169 | 0 | Valmond - Informs you of your monster kill ranking & for a short time, gives 1 free race change |
| Master Blaster | 1510 | 1667 | 1 | Boss - Dalvon Miners Quest |
| Captain Laulban | 801 | 3244 | 1 | Mnemnon - Astari Shelter |
| Rabak | 3078 | 3769 | 0 | Krog - Son of Chief Targon |
| Alchemist Singaford | 3079 | 3765 | 0 | Krog Afflicted_Tree |
| Wuhn | 3109 | 3791 | 0 | Krog - Master Builder |
| Haburt | 3115 | 3767 | 0 | Krog Krog Fire Ant Quest |
| Knight Lieutenant Albrecht | 2828 | 1297 | 0 | Farstead Keep |
| Town Guardian | 2868 | 3399 | 1 | Grell |
| Talrych Athain | 2806 | 1276 | 0 | Farstead Keep Blue Crystalline Ring Quest |
| Davey Logan | 745 | 140 | 0 | Valinor - Coords approx. Davey Logan - Spidersilk Leggings |
| Curtis Leabu | 786 | 102 | 0 | Valinor - Coords approx. Curtis Leabu Bottle of Milk Quest |
| Lord Trembley | 760 | 74 | 0 | Valinor - Lord Trembley |
| Sage Heritod | 759 | 100 | 0 | Valinor - Sage Heritod |
| Duke Randolf | 750 | 76 | 0 | Valinor - Duke Randolf |
| Morgan El | 2218 | 3194 | 0 | Desprail - Kill 50 Golems Quest |
| Howard Kaps | 1107 | 1383 | 0 | Silvest - Fire Ant Problem & Kaps' Son's Ring |
| Karter Jons | 1113 | 1238 | 0 | North of Silvest - Karter Jons Sylvest Kobold Quests |
| Felayenn Roseglen | 2518 | 1689 | 0 | Teylan - Temple of Arna - Altar of Offering |
| Ledir | 796 | 680 | 0 | LSP - Shadow Spiders |
| Grimald Ironarm | 3675 | 931 | 1 | Duremar - Inscription Rubbings Quests |
| Block Skill Trainer | 3671 | 980 | 0 | Duremar |
| Critical Blast - Advanced Mage Trainer | 3664 | 979 | 0 | Duremar |
| Mellynthrir | 1405 | 3194 | 0 | Dunmarrow - Coords approx; information on Kuthos and Dunmarrow and Darkfell temples |
| Fyldrin | 1366 | 3183 | 0 | Dunmarrow - History of Rose of Dunmarrow |
| Lotorian Knight | 1359 | 3205 | 0 | Dunmarrow - Coords approx. |
| Daenlyr | 3659 | 952 | 0 | Duremar - Coords approx. Daenlyr's Belongings |
| Lilith | 1387 | 3201 | 0 | Dunmarrow - Coords approx; talkative lass; more history of Dunmarrow & vicinity |
| Henchman Trainer | 839 | 706 | 0 | LSP |
| Henchman Trainer | 2211 | 3188 | 0 | Desprail |
| Advanced Skill Trainer | 788 | 600 | 0 | LSP |
| Renn | 520 | 1009 | 0 | Hothbra Lumberjacking/Mukk Quest |
| William the Young | 1064 | 1185 | 0 | Cliffside - Young William's Quest |
| Lady Aelfwyn | 789 | 1187 | 0 | Hothbra |
| Vanessa | 2371 | 3593 | 0 | Chlera - Temple of Veldan |
| Cironos | 2360 | 3583 | 0 | Chlera - Coords. Approx. - Local information |
| Jairn | 2403 | 3585 | 0 | Demon's Eye gambling - Chlera |
| Malson | 837 | 728 | 0 | Demon's Eye gambling - LSP |
| Cartographer (Map Reveal NPC) | 793 | 597 | 0 | LSP |
| Onyong Hasayo | 842 | 700 | 0 | LSP - Hatchlings |
| Elfrida | 3426 | 3009 | 0 | Parian - Spinning, Cooking & Foraging info |
| Estiban | 842 | 687 | 0 | LSP - Sand Golems -coords approx. |
| Nugat | 261 | 2772 | 0 | Khafra - Demon's Eye gambling |
| Malnassy | 260 | 2773 | 0 | Khafra Resource Valley Quest |
| Fishing Event Judge | 794 | 623 | 0 | LSP |
| Woodrow | 849 | 705 | 0 | Trouble with Bats - LSP |
| Dalvon Miner | 1339 | 1303 | 0 | Fort Eastwatch - Dalvon Miner's Quest |
| Sutekh | 288 | 2825 | 0 | Khafra |
| Baniti | 270 | 2774 | 0 | Khafra Baniti's Son Quest |
| Hamadi | 281 | 2770 | 0 | Khafra Hamadi's Deliver Package Quest |
| Sheikh Khalifa | 301 | 2819 | 0 | Khafra |
| Town Guardian | 3388 | 3470 | 0 | Arda |
| Town Guardian | 2416 | 3563 | 0 | Chlera |
| Londwar Derynar | 1973 | 1322 | 0 | Meroven - Slay 200 Ice Demons |
| Critical Heal Skill Trainer | 1909 | 1288 | 0 | Meroven |
| Town Guardian | 915 | 3067 | 0 | Darkfell |
| Town Guardian | 1943 | 1305 | 0 | Meroven |
| Town Guardian | 3741 | 2708 | 1 | Darushk |
| Town Guardian | 3081 | 3371 | 0 | Dawat |
| Town Guardian | 2196 | 3190 | 0 | Desprail |
| Town Guardian | 1369 | 3184 | 0 | Dunmarrow |
| Town Guardian | 3660 | 937 | 0 | Duremar |
| Town Guardian | 3434 | 3032 | 0 | Parian |
| Town Guardian | 3552 | 3653 | 0 | Ethera |
| Town Guardian | 1114 | 2766 | 0 | Gulley |
| Town Guardian | 2773 | 867 | 0 | Hammerfist |
| Talren Wyvernhunter | 2774 | 866 | 0 | Hammerfist Talren Wyvern Hunter's Quest |
| Town Guardian | 530 | 1093 | 0 | Hothbra |
| Town Guardian | 332 | 862 | 0 | Jeel |
| Town Guardian | 454 | 2869 | 0 | Redwake |
| Town Guardian | 3066 | 1447 | 1 | Syldural |
| Town Guardian | 2505 | 1695 | 0 | Teylan |
| Tomna | 720 | 3689 | 0 | Rahura - Titan Hide Quest |
| Town Guardian | 1322 | 2484 | 0 | Josody |
| Town Guardian | 402 | 2216 | 0 | Lopal |
| Raglnak | 1097 | 1389 | 0 | Silvest Large Blade Quest |
| Varan Graycloak | 2397 | 1846 | 0 | TR - Kill Orcish Scum |
| Rogir Glossman | 2474 | 2431 | 0 | Roycroft Tiger Pelt Cloak |
| Unga | 3061 | 4028 | 0 | Maraket - coords approx. Unga Maraket Deliver Note to Teppu |

