Carpentry
From AEWiki
Part of the Skill List
[edit] Intro
Carpentry is the Trade Skill used for fashioning items such as tools and weapons from all kinds of wood. Wood can be gathered from all living trees using the Lumberjacking skill and is turned into planks using a saw using the Milling skill.
The regular tools used by a carpenter can be brought from all carpentry shops scattered over the realm. But also there is a magical toolset that can be found on the bodies of certain monsters which adds +10 to your carpentry skill and require lvl 20 skill to use) NB. All arrow and bolt types. The base number of arrows/bolts made is 5, but each 5 carpentry levels gained add 1 more up to a max of 25 arrows/bolts per log, ie lvl 5 carp =6 arrows/bolts, lvl 10 =7 arrows/bolts
| Name | Lvl Requirement | Resources required | Base % | Exp/Lvl |
| Regular logs | ||||
| Arrows | 0 | 1 | ? | ? |
| Bolts | 0 | 1 | ? | ? |
| Torch | 0 | 1 | ? | ? |
| Foraging Stick | 1 | 2 | ? | ? |
| Mixing Bowl | 2 | 1 | 47 | +3 |
| Buckler | 3 | 2 | ? | ? |
| Mixing Spoon | 4 | 1 | ? | ? |
| Pole (add string for fishing rod) | 6 | 3 | ? | ? |
| Gnarled Logs | ||||
| Broadhead Bolts | 24 | 1 | ? | ? |
| Old Growth Logs | ||||
| Currently no items | N/A | N/A | ? | ? |
| Regular planks | ||||
| Small crate | 5 | 1 | ? | ? |
| Club | 5 | 2 | ? | ? |
| Lumberjacks Axe | 7 | 4 | ? | ? |
| Small Shield | 7 | 1 | ? | ? |
| Round Wooden Shield | 9 | 2 | ? | ? |
| Music Box | 10 | 1 | ? | ? |
| Shovel | 10 | 2 | ? | ? |
| Empty Bucket | 11 | 1 | ? | ? |
| Unstrung Shortbow | 11 | 2 | ? | ? |
| Staff | 12 | 3 | ? | ? |
| Wooden Trunk | 13 | 1 | ? | ? |
| Kobold Spear | 13 | 5 | ? | ? |
| Farm Scythe | 14 | 1 | ? | ? |
| Pine Staff | 15 | 5 | ? | ? |
| Spear | 16 | 6 | ? | ? |
| Wooden Shield | 17 | 2 | ? | ? |
| Unstrung Wooden Bow | 18 | 3 | ? | ? |
| Footchest | 19 | 1 | ? | ? |
| Unstrung Light Crossbow | 19 | 4 | ? | ? |
| Giant Club | 20 | 9 | ? | ? |
| Unstrung Fancy Bow | 20 | 5 | ? | ? |
| Unstrung Oak Bow | 21 | 7 | ? | ? |
| Unstrung Small Crossbow | 21 | 5 | ? | ? |
| Poleaxe | 22 | 8 | ? | ? |
| Trident | 22 | 9 | ? | ? |
| Boar Spear | 23 | 8 | ? | ? |
| Unstrung Crossbow | 23 | 7 | ? | ? |
| Chest | 24 | 2 | ? | ? |
| Glaive | 24 | 10 | ? | ? |
| Unstrung Large Crossbow | 24 | 11 | ? | ? |
| Great Spear | 25 | 9 | ? | ? |
| Heavy Crossbow | 25 | 12 | ? | ? |
| Toolchest | 26 | 6 | ? | ? |
| Halberd | 30 | 12 | ? | ? |
| Storage Crate | 30 | 9 | ? | ? |
| Maul | 34 | 13 | ? | ? |
| Bladestaff | 36 | 12 | ? | ? |
| Lance | 41 | 12 | ? | ? |
| Enchanted Regular planks | ||||
| Lucky Dice | 13 | 1 | ? | ? |
| Broadhead arrows | 21 | 1 | ? | ? |
| Piercing arrows | 26 | 1 | ? | ? |
| Piercing bolts | 29 | 1 | ? | ? |
| Elfin Arrows | 14 | 1 | ? | ? |
| Flame arrows | ? | 2 | ? | ? |
| Frost arrows | 60? | 2 | ? | ? |
| Frost bolts | 55 | 2 | ? | ? |
| Fine Wood planks | ||||
| Club +1 | 25 | 2 | ? | ? |
| Staff +1 | 24 | 3 | ? | ? |
| Unstrung Wooden Bow +1 | 24 | 3 | ? | ? |
| Pine Staff +1 | 27 | 5 | ? | ? |
| Alchemist's Mortar | 27 | 2 | ? | ? |
| Club +2 | 28 | 3 | ? | ? |
| Unstrung Light Crossbow +1 | 28 | 4 | ? | ? |
| Spear +1 | 29 | 6 | ? | ? |
| Unstrung Small Crossbow +1 | 30 | 5 | ? | ? |
| Staff +2 | 31 | 4 | ? | ? |
| Unstrung Wooden Bow +2 | 31 | 4 | ? | ? |
| Unstrung Crossbow +1 | 32 | 7 | ? | ? |
| Feather Box | 82 | 10 | ? | ? |
| Pine Staff +2 | 33 | 6 | ? | ? |
| Unstrung Oak Bow +1 | 34 | 7 | ? | ? |
| Pole Axe +1 | 35 | 8 | ? | ? |
| Spear +2 | 35 | 7 | ? | ? |
| Giant Club +1 | 36 | 9 | ? | ? |
| Unstrung Light Crossbow +2 | 37 | 5 | ? | ? |
| Unstrung Small Crossbow +2 | 37 | 6 | ? | ? |
| Trident +1 | 38 | 9 | ? | ? |
| Unstrung Crossbow +2 | 40 | 8 | ? | ? |
| Boar Spear +1 | 41 | 8 | ? | ? |
| Pole Axe +2 | 43 | 9 | ? | ? |
| Great Spear +1 | 44 | 9 | ? | ? |
| Unstrung Oak Bow +2 | 44 | 8 | ? | ? |
| Giant Club +2 | 46 | 10 | ? | ? |
| Trident +2 | 48 | 10 | ? | ? |
| Boar Spear +2 | 51 | 9 | ? | ? |
| Unstrung Heavy Crossbow +1 | 52 | 12 | ? | ? |
| Great Spear +2 | 53 | 10 | ? | ? |
| Unstrung Large Crossbow +1 | 53 | 11 | ? | ? |
| Glaive +1 | 54 | 10 | ? | ? |
| Halberd +1 | 61 | 10 | ? | ? |
| Unstrung Heavy Crossbow +2 | 62 | 13 | ? | ? |
| Unstrung Large Crossbow +2 | 64 | 12 | ? | ? |
| Glaive +2 | 65 | 10 | ? | ? |
| Maul +1 | 67 | 10 | ? | ? |
| Bladestaff +1 | 68 | 10 | ? | ? |
| Halberd +2 | 71 | 10 | ? | ? |
| Lance +1 | 73 | 10 | ? | ? |
| Maul +2 | 75 | 10 | ? | ? |
| Bladestaff +2 | 76 | 10 | ? | ? |
| Lance +2 | 78 | 10 | ? | ? |
| Enchanted Fine wood planks | ||||
| Superior Battlestaff | ? 3 | ? | ? | |
| others to follow | . | . | ? | ? |
| Heartwood planks | ||||
| Club +3 | 33 | 2 | ? | ? |
| Staff +3 | 39 | 3 | ? | ? |
| Unstrung Wooden Bow +3 | 39 | 3 | ? | ? |
| Club +4 | 42 | 3 | ? | ? |
| Pine Staff +3 | 42 | 5 | ? | ? |
| Spear +3 | 45 | 6 | ? | ? |
| Unstrung Small Crossbow +3 | 46 | 5 | ? | ? |
| Unstrung Light Crossbow +3 | 47 | 4 | ? | ? |
| Unstrung Crossbow +3 | 48 | 7 | ? | ? |
| Unstrung Wooden Bow +4 | 49 | 4 | ? | ? |
| Pole Axe +3 | 50 | 8 | ? | ? |
| Staff +4 | 50 | 4 | ? | ? |
| Pine Staff +4 | 55 | 6 | ? | ? |
| Spear +4 | 55 | 7 | ? | ? |
| Unstrung Oak Bow +3 | 56 | 7 | ? | ? |
| Giant Club +3 | 57 | 9 | ? | ? |
| Pole Axe +4 | 57 | 9 | ? | ? |
| Trident +3 | 58 | 9 | ? | ? |
| Unstrung Crossbow +4 | 59 | 8 | ? | ? |
| Unstrung Small Crossbow +4 | 59 | 6 | ? | ? |
| Unstrung Light Crossbow +4 | 60 | 5 | ? | ? |
| Boar Spear +3 | 61 | 8 | ? | ? |
| Great Spear +3 | 64 | 9 | ? | ? |
| Giant Club +4 | 67 | 10 | ? | ? |
| Trident +4 | 68 | 10 | ? | ? |
| Unstrung Oak Bow +4 | 68 | 8 | ? | ? |
| Boar Spear +4 | 70 | 9 | ? | ? |
| Unstrung Heavy Crossbow +3 | 71 | 12 | ? | ? |
| Great Spear +4 | 72 | 10 | ? | ? |
| Unstrung Large Crossbow +3 | 72 | 11 | ? | ? |
| Glaive +3 | 73 | 9 | ? | ? |
| Unstrung Heavy Crossbow +4 | 75 | 13 | ? | ? |
| Halberd +3 | 76 | 9 | ? | ? |
| Glaive +4 | 78 | 10 | ? | ? |
| Unstrung Large Crossbow +4 | 78 | 12 | ? | ? |
| Bladestaff +3 | 79 | 9 | ? | ? |
| Halberd +4 | 79 | 10 | ? | ? |
| Maul +3 | 79 | 9 | ? | ? |
| Lance +3 | 81 | 9 | ? | ? |
| Bladestaff +4 | 83 | 10 | ? | ? |
| Maul +4 | 87 | 10 | ? | ? |
| Lance +4 | 89 | 10 | ? | ? |
| Enchanted Heartwood planks | ||||
| Researching | . | . | ? | ? |
| Greater Heartwood planks | ||||
| Club +5 | 54 | 2 | ? | ? |
| Unstrung Wooden Bow +5 | 61 | 3 | ? | ? |
| Staff +5 | 63 | 3 | ? | ? |
| Poleaxe+5 | 65 | 8 | ? | ? |
| Pinestaff +5 | 66 | 5 | ? | ? |
| Spear +5 | 66 | 6 | ? | ? |
| Unstrung Crossbow +5 | 69 | 7 | ? | ? |
| Unstrung Small Crossbow +5 | 70 | 5 | ? | ? |
| Unstrung Light Crossbow +5 | 73 | 4 | ? | ? |
| Giant Club +5 | 74 | 9 | ? | ? |
| Trident +5 | 75 | 9 | ? | ? |
| Boar Spear +5 | 76 | 8 | ? | ? |
| Great Spear +5 | 77 | 9 | ? | ? |
| Unstrung Oak Bow +5 | 77 | 7 | ? | ? |
| Glaive +5 | 79 | 9 | ? | ? |
| Unstrung Heavy Crossbow +5 | 79 | 12 | ? | ? |
| Unstrung Large Crossbow +5 | 79 | 11 | ? | ? |
| Halberd +5 | 85 | 9 | ? | ? |
| Bladestaff +5 | 91 | 9 | ? | ? |
| Maul +5 | 93 | 9 | ? | ? |
| Lance +5 | 95 | 9 | ? | ? |
| Enchanted Greater Heartwood planks | ||||
| Armor Crate | 9 | ? | ? | |
| All Weapons Crate | 10 | ? | ? | |

