Magic Non-Magic † Named Craftset Click the columns headings to sort. Tis slow if the list is long.
Item Price OLD! IGuild $ Protection Weight ToHit Min - Max Dmg Avg Dmg Slots Speed Avg Dmg Per Sec Skill Req Special Notes
Small Dagger 68 k 0 4 0 1 - 3 2.0 0 1.00 2.0 0
Dagger 125 k 5 0 1 - 6 3.5 1.00 3.5 0
Great Dagger 192 k 6 0 2 - 8 5.0 1.00 5.0 0
Short Stiletto 368 k 6 0 3 - 12 7.5 1.00 7.5 0
Dirk 524 k 6 0 4 - 17 10.5 1.25 8.4 0
Stiletto 938 k 7 0 5 - 22 13.5 1.00 13.5 0
Poignard 1134 k 7 0 6 - 24 15.0 1.00 15.0 0
Falchion 1293 k 8 0 8 - 30 19.0 1.25 15.2 0
Keen Small Dagger 946 1k 2 10 7 - 9 8.0 0.75 10.7 9 Glow: B60; R1.
Polished Small Dagger 1786 10k 2 20 10 - 12 11.0 0.75 14.7 18 Glow: B60; R1.
Fine Small Dagger 2861 20k 2 25 13 - 15 14.0 0.75 18.7 29 Glow: B60; R1.
Balanced Small Dagger 4238 50k 2 30 16 - 18 17.0 0.75 22.7 42 Glow: B60; R1.
Superior Small Dagger 5944 80k 2 35 19 - 21 20.0 0.75 26.7 59 Glow: B60; R1.
Keen Dagger 1110 2k 3 10 7 - 12 9.5 0.75 12.7 11 Glow: B60; R1.
Polished Dagger 1961 10k 3 20 10 - 15 12.5 0.75 16.7 20 Glow: B60; R1.
Fine Dagger 3011 50k 3 25 13 - 18 15.5 0.75 20.7 30 Glow: B60; R1. 3 or 4 Brim Discrep
Balanced Dagger 4334 60k 3 30 16 - 21 18.5 0.75 24.7 43 Glow: B60; R1.
Superior Dagger 5952 150k 3 35 19 - 24 21.5 0.75 28.7 60 Glow: B60; R1.
Keen Great Dagger 1340 10k 0 4 10 8 - 15 11.5 0 1.25 9.2 17 Glow: B60; R1.
Polished Great Dagger 2136 20k 4 20 11 - 17 14.0 0.75 18.7 21 Glow: B60; R1.
Fine Great Dagger 3170 50k 4 25 14 - 20 17.0 0.75 22.7 32 Glow: B60; R1.
Balanced Great Dagger 4452 70k 4 30 17 - 23 20.0 0.75 26.7 45 Glow: B60; R1.
Superior Great Dagger 6003 180k 4 35 20 - 26 23.0 0.75 30.7 60 Glow: B60; R1.
Keen Short Stiletto 1834 20k 4 10 9 - 18 13.5 0.75 18.0 18 Glow: B60; R1.
Polished Short Stiletto 2881 40k 4 20 12 - 21 16.5 0.75 22.0 29 Glow: B60; R1.
Fine Short Stiletto 4084 70k 4 25 15 - 24 19.5 0.75 26.0 41 Glow: B60; R1.
Balanced Short Stiletto 5547 140k 4 30 18 - 27 22.5 0.75 30.0 55 Glow: B60; R1.
Superior Short Stiletto 7291 350k 4 35 21 - 30 25.5 0.75 34.0 73 Glow: B60; R1.
Keen Dirk 1981 10k 4 10 10 - 23 16.5 1.00 16.5 20 Glow: B60; R1.
Polished Dirk 3082 25k 4 20 14 - 26 20.0 1.00 20.0 31 Glow: B60; R1.
Fine Dirk 4341 50k 4 25 18 - 29 23.5 1.00 23.5 43 Glow: B60; R1.
Balanced Dirk 5867 80k 4 30 22 - 32 27.0 1.00 27.0 59 Glow: B60; R1.
Superior Dirk 6751 150k 4 35 22 - 35 28.5 1.00 28.5 68 Glow: B60; R1.
Keen Stiletto 2862 80k 0 5 10 11 - 31 21.0 0 1.55 13.5 36 Glow: B60; R1.
Polished Stiletto 4609 150k 5 20 14 - 31 22.5 0.75 30.0 46 Glow: B60; R1.
Fine Stiletto 6067 400k 5 25 17 - 34 25.5 0.75 34.0 61 Glow: B60; R1.
Balanced Stiletto 7801 650k 5 30 20 - 37 28.5 0.75 38.0 78 Glow: B60; R1.
Superior Stiletto 9802 2800k 5 35 23 - 40 31.5 0.75 42.0 98 Glow: B60; R1.
Keen Poignard 3527 90k 6 10 13 - 30 21.5 0.75 28.7 35 Glow: B60; R1.
Polished Poignard 4917 180k 6 20 16 - 33 24.5 0.75 32.7 49 Glow: B60; R1.
Fine Poignard 6372 450k 6 25 19 - 36 27.5 0.75 36.7 64 Glow: B60; R1.
Balanced Poignard 8068 800k 6 30 22 - 39 30.5 0.75 40.7 81 Glow: B60; R1.
Superior Poignard 10023 5000k 6 35 25 - 42 33.5 0.75 44.7 100 Glow: B60; R1.
Keen Falchion 3863 60k 5 10 14 - 36 25.0 1.00 25.0 39 Glow: B60; R1.
Polished Falchion 5222 120k 5 20 17 - 39 28.0 1.00 28.0 52 Glow: B60; R1.
Fine Falchion 7553 200k 0 5 25 21 - 46 33.5 0 1.80 18.6 60 Glow: B60; R1.
Balanced Falchion 8192 350k 5 30 23 - 45 34.0 1.00 34.0 82 Glow: B60; R1.
Superior Falchion 10006 800k 5 35 26 - 48 37.0 1.00 37.0 100 Glow: B60; R1.
Wooden Sword 121 k 6 0 1 - 8 4.5 1.25 3.6 0
Sword 231 k 9 0 2 - 13 7.5 1.25 6.0 0
Rapier 249 k 8 0 5 - 10 7.5 1.25 6.0 0
Golden Sword 411 k 9 0 3 - 18 10.5 1.25 8.4 0
Long Sword 688 k 9 0 6 - 25 15.5 1.50 10.3 0
Golden Long Sword 720 k 10 0 5 - 28 16.5 1.50 11.0 0
Tyran Sword 778 k 9 0 8 - 22 15.0 1.25 12.0 0
Sabre 889 k 8 0 6 - 25 15.5 1.25 12.4 0
Golden Sabre 1170 k 0 8 0 9 - 31 20.0 0 2.00 10.0 15
Broadsword 1260 k 9 0 11 - 32 21.5 1.50 14.3 0
Bastard Sword 2188 k 11 0 23 - 44 33.5 1.75 19.1 0
Greatsword 3003 k 13 0 34 - 56 45.0 2.00 22.5 0
Keen Sword 1032 2k 7 10 8 - 19 13.5 1.00 13.5 10 Glow: B60; R1.
Polished Sword 1621 5k 7 20 11 - 22 16.5 1.00 16.5 16 Glow: B60; R1.
Fine Sword 2297 10k 7 25 14 - 25 19.5 1.00 19.5 23 Glow: B60; R1.
Balanced Sword 3121 50k 7 30 17 - 28 22.5 1.00 22.5 31 Glow: B60; R1.
Superior Sword 4101 150k 7 35 20 - 31 25.5 1.00 25.5 41 Glow: B60; R1.
Keen Rapier 1126 2k 0 6 10 12 - 18 15.0 0 1.50 10.0 18 Glow: B60; R1.
Polished Rapier 1768 5k 6 20 14 - 19 16.5 1.00 16.5 18 Glow: B60; R1.
Fine Rapier 2506 10k 6 25 17 - 22 19.5 1.00 19.5 25 Glow: B60; R1.
Balanced Rapier 4308 140k 6 30 20 - 31 25.5 1.00 25.5 43 Glow: B60; R1.
Superior Rapier 5523 250k 6 35 23 - 34 28.5 1.00 28.5 55 Glow: B60; R1.
Keen Long Sword 1940 5k 7 10 12 - 31 21.5 1.25 17.2 19 Glow: B60; R1.
Polished Long Sword 2705 30k 7 20 15 - 34 24.5 1.25 19.6 27 Glow: B60; R1.
Fine Long Sword 3505 50k 7 25 18 - 37 27.5 1.25 22.0 35 Glow: B60; R1.
Balanced Long Sword 4438 80k 7 30 21 - 40 30.5 1.25 24.4 44 Glow: B60; R1.
Superior Long Sword 5513 200k 7 35 24 - 43 33.5 1.25 26.8 55 Glow: B60; R1.
Keen Sabre 2646 35k 6 10 12 - 31 21.5 1.00 21.5 26 Glow: B60; R1.
Polished Sabre 3688 80k 6 20 15 - 34 24.5 1.00 24.5 37 Glow: B60; R1.
Fine Sabre 4779 160k 6 25 18 - 37 27.5 1.00 27.5 48 Glow: B60; R1.
Balanced Sabre 6052 300k 6 30 21 - 40 30.5 1.00 30.5 61 Glow: B60; R1.
Superior Sabre 7518 600k 6 35 24 - 43 33.5 1.00 33.5 75 Glow: B60; R1.
Keen Broadsword 3084 45k 7 10 17 - 38 27.5 1.25 22.0 31 Glow: B60; R1.
Polished Broadsword 4097 75k 7 20 20 - 41 30.5 1.25 24.4 41 Glow: B60; R1.
Fine Broadsword 5105 150k 7 25 23 - 44 33.5 1.25 26.8 51 Glow: B60; R1.
Balanced Broadsword 6258 290k 7 30 26 - 47 36.5 1.25 29.2 63 Glow: B60; R1.
Superior Broadsword 7567 580k 7 35 29 - 50 39.5 1.25 31.6 76 Glow: B60; R1.
Keen Bastard Sword 4403 100k 0 9 10 32 - 86 59.0 0 2.60 22.7 54 Glow: B60; R1.
Polished Bastard Sword 5532 190k 9 20 32 - 53 42.5 1.50 28.3 55 Glow: B60; R1.
Fine Bastard Sword 6575 250k 9 25 35 - 56 45.5 1.50 30.3 66 Glow: B60; R1.
Balanced Bastard Sword 7739 450k 9 30 38 - 59 48.5 1.50 32.3 77 Glow: B60; R1.
Superior Bastard Sword 9030 999k 9 35 41 - 62 51.5 1.50 34.3 90 Glow: B60; R1.
Keen Greatsword 5415 150k 11 10 40 - 62 51.0 1.75 29.1 54 Glow: B60; R1. 7 or 10 Thrall Discrep
Polished Greatsword 6601 260k 11 20 43 - 65 54.0 1.75 30.9 66 Glow: B60; R1.
Fine Greatsword 7640 500k 11 25 46 - 68 57.0 1.75 32.6 76 Glow: B60; R1.
Balanced Greatsword 8781 800k 11 30 49 - 71 60.0 1.75 34.3 88 Glow: B60; R1.
Superior Greatsword 10030 2000k 11 35 52 - 74 63.0 1.75 36.0 100 Glow: B60; R1.
Hatchet 86 k 9 0 2 - 6 4.0 1.25 3.2 0
Light Axe 134 k 9 0 2 - 10 6.0 1.50 4.0 0
Axe 201 k 10 0 2 - 14 8.0 1.50 5.3 0
Battle Axe 350 k 11 0 4 - 21 12.5 1.75 7.1 0
War Axe 649 k 12 0 8 - 31 19.5 2.00 9.8 0
Great Axe 868 k 13 0 12 - 35 23.5 2.00 11.8 0
Pole Axe 1038 k 13 0 16 - 39 27.5 2.25 12.2 0
Giant Axe 1274 k 14 0 20 - 43 31.5 2.25 14.0 0
Sickle 1661 k 11 0 18 - 40 29.0 1.75 16.6 0
Halberd 2197 k 11 0 25 - 47 36.0 2.00 18.0 0
Double Axe 2912 k 12 0 32 - 54 43.0 2.00 21.5 0
Keen Hatchet 607 2k 7 10 8 - 12 10.0 1.00 10.0 6 Glow: B60; R1.
Polished Hatchet 1052 5k 7 20 11 - 15 13.0 1.00 13.0 11 Glow: B60; R1.
Fine Hatchet 1596 10k 7 25 14 - 18 16.0 1.00 16.0 16 Glow: B60; R1.
Balanced Hatchet 2277 25k 7 30 17 - 21 19.0 1.00 19.0 23 Glow: B60; R1.
Superior Hatchet 3107 200k 7 35 20 - 24 22.0 1.00 22.0 31 Glow: B60; R1.
Keen Light Axe 789 2k 0 7 10 9 - 18 13.5 0 1.50 9.0 15 Glow: B60; R1.
Polished Light Axe 1090 2k 7 20 11 - 19 15.0 1.25 12.0 11 Glow: B60; R1.
Fine Light Axe 1585 12k 7 25 14 - 22 18.0 1.25 14.4 16 Glow: B60; R1.
Balanced Light Axe 2194 20k 7 30 17 - 25 21.0 1.25 16.8 22 Glow: B60; R1.
Superior Light Axe 2927 40k 7 35 20 - 28 24.0 1.25 19.2 29 Glow: B60; R1.
Keen Axe 814 2k 8 10 8 - 20 14.0 1.25 11.2 8 Glow: B60; R1.
Polished Axe 1264 10k 8 20 11 - 23 17.0 1.25 13.6 13 Glow: B60; R1.
Fine Axe 1778 10k 8 25 14 - 26 20.0 1.25 16.0 18 Glow: B60; R1.
Balanced Axe 2402 25k 8 30 17 - 29 23.0 1.25 18.4 24 Glow: B60; R1.
Superior Axe 3142 120k 8 35 20 - 32 26.0 1.25 20.8 31 Glow: B60; R1.
Keen Battle Axe 1048 2k 9 10 10 - 27 18.5 1.50 12.3 10 Glow: B60; R1.
Polished Battle Axe 1512 12k 9 20 13 - 30 21.5 1.50 14.3 15 Glow: B60; R1.
Fine Battle Axe 2013 10k 9 25 16 - 33 24.5 1.50 16.3 20 Glow: B60; R1.
Balanced Battle Axe 2604 25k 9 30 19 - 36 27.5 1.50 18.3 26 Glow: B60; R1. 6 or 3 Brim Discrep
Superior Battle Axe 4205 100k 0 9 35 24 - 43 33.5 0 2.00 16.8 51 Glow: B60; R1.
Keen War Axe 1528 12k 10 10 14 - 37 25.5 1.75 14.6 15 Glow: B60; R1.
Polished War Axe 2058 10k 10 20 17 - 40 28.5 1.75 16.3 21 Glow: B60; R1.
Fine War Axe 2593 25k 10 25 20 - 43 31.5 1.75 18.0 26 Glow: B60; R1.
Balanced War Axe 3210 65k 10 30 23 - 46 34.5 1.75 19.7 32 Glow: B60; R1.
Superior War Axe 3912 80k 0 10 35 29 - 70 49.5 0 2.50 19.8 50 Glow: B60; R1.
Keen Great Axe 1888 10k 11 10 18 - 41 29.5 1.75 16.9 19 Glow: B60; R1. Disscrepency about lvl to make 40 or 48, and 7(AK), 5(D) Resource Discrepancy
Polished Great Axe 2478 20k 11 20 21 - 44 32.5 1.75 18.6 25 Glow: B60; R1.
Fine Great Axe 3056 50k 11 25 24 - 47 35.5 1.75 20.3 31 Glow: B60; R1.
Balanced Great Axe 4361 100k 0 11 30 30 - 72 51.0 0 2.50 20.4 52 Glow: B60; R1.
Superior Great Axe 5673 100k 0 11 35 33 - 76 54.5 0 2.50 21.8 58 Glow: B60; R1.
Keen Pole Axe 2106 10k 11 10 22 - 45 33.5 2.00 16.8 21 Glow: B60; R1.
Polished Pole Axe 2708 25k 11 20 25 - 48 36.5 2.00 18.2 27 Glow: B60; R1.
Fine Pole Axe 4000 50k 0 11 25 31 - 73 52.0 0 3.00 17.3 41 Glow: B60; R1.
Balanced Pole Axe 3933 100k 11 30 31 - 54 42.5 2.00 21.2 39 Glow: B60; R1.
Superior Pole Axe 4660 100k 11 35 34 - 57 45.5 2.00 22.8 47 Glow: B60; R1.
Keen Giant Axe 2461 20k 12 10 26 - 49 37.5 2.00 18.8 25 Glow: B60; R1.
Polished Giant Axe 3114 40k 0 12 20 32 - 75 53.5 0 3.00 17.8 39 Glow: B60; R1.
Fine Giant Axe 3723 140k 12 25 32 - 55 43.5 2.00 21.8 37 Glow: B60; R1.
Balanced Giant Axe 4405 95k 12 30 35 - 58 46.5 2.00 23.2 44 Glow: B60; R1.
Superior Giant Axe 5168 120k 12 35 38 - 61 49.5 2.00 24.8 52 Glow: B60; R1.
Keen Sickle 3490 100k 9 10 24 - 46 35.0 1.50 23.3 35 Glow: B60; R1.
Polished Sickle 4458 180k 9 20 27 - 49 38.0 1.50 25.3 45 Glow: B60; R1.
Fine Sickle 5376 220k 9 25 30 - 52 41.0 1.50 27.3 54 Glow: B60; R1.
Balanced Sickle 6409 300k 9 30 33 - 55 44.0 1.50 29.3 64 Glow: B60; R1.
Superior Sickle 7561 600k 9 35 36 - 58 47.0 1.50 31.3 76 Glow: B60; R1.
Keen Halberd 4249 100k 9 10 31 - 53 42.0 1.75 24.0 42 Glow: B60; R1.
Polished Halberd 5296 180k 9 20 34 - 56 45.0 1.75 25.7 53 Glow: B60; R1.
Fine Halberd 6251 220k 9 25 37 - 59 48.0 1.75 27.4 63 Glow: B60; R1.
Balanced Halberd 7313 300k 9 30 40 - 62 51.0 1.75 29.1 73 Glow: B60; R1.
Superior Halberd 8487 400k 9 35 43 - 65 54.0 1.75 30.9 85 Glow: B60; R1.
Keen Double Axe 5344 150k 10 10 38 - 60 49.0 1.75 28.0 53 Glow: B60; R1.
Polished Double Axe 6543 200k 10 20 41 - 63 52.0 1.75 29.7 65 Glow: B60; R1.
Fine Double Axe 7601 500k 10 25 44 - 66 55.0 1.75 31.4 76 Glow: B60; R1.
Balanced Double Axe 8767 700k 10 30 47 - 69 58.0 1.75 33.1 88 Glow: B60; R1.
Superior Double Axe 10045 1200k 10 35 50 - 72 61.0 1.75 34.9 100 Glow: B60; R1.
† Famine Bringer 6281 2000k 12 35 25 - 50 37.5 1.25 30.0 63 Glow: B60; R1. When you hit, 10+(INT/5)% chance of reducing target's Hunger by 6.
Club 128 k 6 0 1 - 9 5.0 1.50 3.3 0
Small Mace 170 k 6 0 2 - 10 6.0 1.50 4.0 0
Mace 372 k 7 0 6 - 16 11.0 1.75 6.3 0
Flail 501 k 7 0 8 - 18 13.0 1.75 7.4 0
Morning Star 648 k 7 0 10 - 20 15.0 1.75 8.6 0
Giant Club 879 k 8 0 12 - 25 18.5 1.75 10.6 0
Heavy Flail 1029 k 9 0 15 - 30 22.5 2.00 11.2 0
War Hammer 1289 k 10 0 18 - 38 28.0 2.25 12.4 0
Skull Crusher 1927 k 10 0 20 - 45 32.5 2.00 16.2 20
Maul 2155 k 11 0 21 - 51 36.0 1.75 20.6 0
Keen Club 768 2k 4 10 7 - 15 11.0 1.25 8.8 8 Glow: B60; R1.
Polished Club 1282 5k 4 20 10 - 18 14.0 1.25 11.2 13 Glow: B60; R1.
Fine Club 1902 5k 4 25 13 - 21 17.0 1.25 13.6 19 Glow: B60; R1.
Balanced Club 2671 20k 4 30 16 - 24 20.0 1.25 16.0 27 Glow: B60; R1.
Superior Club 3602 60k 4 35 19 - 27 23.0 1.25 18.4 36 Glow: B60; R1.
Keen Small Mace 892 2k 4 10 8 - 16 12.0 1.25 9.6 9 Glow: B60; R1.
Polished Small Mace 1453 2k 4 20 11 - 19 15.0 1.25 12.0 15 Glow: B60; R1.
Fine Small Mace 2113 10k 4 25 14 - 22 18.0 1.25 14.4 21 Glow: B60; R1.
Balanced Small Mace 2926 30k 4 30 17 - 25 21.0 1.25 16.8 29 Glow: B60; R1.
Superior Small Mace 3902 100k 4 35 20 - 28 24.0 1.25 19.2 39 Glow: B60; R1.
Keen Mace 1256 2k 5 10 12 - 22 17.0 1.50 11.3 13 Glow: B60; R1.
Polished Mace 1850 2k 5 20 15 - 25 20.0 1.50 13.3 18 Glow: B60; R1.
Fine Mace 2502 10k 5 25 18 - 28 23.0 1.50 15.3 25 Glow: B60; R1.
Balanced Mace 3278 35k 5 30 21 - 31 26.0 1.50 17.3 33 Glow: B60; R1.
Superior Mace 4187 120k 5 35 24 - 34 29.0 1.50 19.3 42 Glow: B60; R1.
Keen Flail 1401 2k 5 10 14 - 24 19.0 1.50 12.7 14 Glow: B60; R1.
Polished Flail 2009 5k 5 20 17 - 27 22.0 1.50 14.7 20 Glow: B60; R1.
Fine Flail 2661 20k 5 25 20 - 30 25.0 1.50 16.7 27 Glow: B60; R1.
Balanced Flail 3429 40k 5 30 23 - 33 28.0 1.50 18.7 34 Glow: B60; R1.
Superior Flail 4322 80k 0 6 35 29 - 40 34.5 0 2.00 17.2 63 Glow: B60; R1.
Keen Morning Star 1395 2k 5 10 13 - 23 18.0 1.50 12.0 14 Glow: B60; R1.
Polished Morning Star 2026 5k 0 5 20 18 - 29 23.5 0 2.00 11.8 38 Glow: B60; R1.
Fine Morning Star 2710 20k 5 25 19 - 29 24.0 1.50 16.0 27 Glow: B60; R1.
Balanced Morning Star 3520 30k 5 30 22 - 32 27.0 1.50 18.0 35 Glow: B60; R1.
Superior Morning Star 4466 70k 0 5 35 28 - 39 33.5 0 2.00 16.8 60 Glow: B60; R1.
Keen Giant Club 2254 10k 6 10 18 - 31 24.5 1.50 16.3 23 Glow: B60; R1.
Polished Giant Club 3879 35k 0 6 25 31 - 58 44.5 0 2.00 22.2 58 Glow: B60; R1.
Fine Giant Club 3879 80k 6 25 24 - 37 30.5 1.50 20.3 39 Glow: B60; R1.
Balanced Giant Club 4826 120k 0 6 30 34 - 63 48.5 0 2.00 24.2 67 Glow: B60; R1.
Superior Giant Club 5908 140k 6 35 30 - 43 36.5 1.50 24.3 59 Glow: B60; R1.
Keen Heavy Flail 2572 5k 7 10 21 - 36 28.5 1.75 16.3 26 Glow: B60; R1.
Polished Heavy Flail 3395 30k 7 20 24 - 39 31.5 1.75 18.0 34 Glow: B60; R1.
Fine Heavy Flail 4208 50k 7 25 27 - 42 34.5 1.75 19.7 42 Glow: B60; R1.
Balanced Heavy Flail 5136 60k 7 30 30 - 45 37.5 1.75 21.4 51 Glow: B60; R1.
Superior Heavy Flail 6186 80k 0 6 35 41 - 75 58.0 0 2.50 23.2 66 Glow: B60; R1.
Keen War Hammer 2971 10k 8 10 24 - 45 34.5 2.00 17.2 30 Glow: B60; R1.
Polished War Hammer 3803 20k 8 20 27 - 48 37.5 2.00 18.8 38 Glow: B60; R1.
Fine War Hammer 4594 60k 0 7 25 33 - 56 44.5 0 1.98 22.5 85 Glow: B60; R1.
Balanced War Hammer 5485 70k 8 30 33 - 54 43.5 2.00 21.8 55 Glow: B60; R1.
Superior War Hammer 6481 90k 0 7 35 40 - 63 51.5 0 2.00 25.8 99 Glow: B60; R1.
Keen Skull Crusher 3869 90k 8 10 26 - 51 38.5 1.75 22.0 39 Glow: B60; R1.
Polished Skull Crusher 4877 140k 8 20 29 - 54 41.5 1.75 23.7 49 Glow: B60; R1.
Fine Skull Crusher 5814 200k 8 25 32 - 57 44.5 1.75 25.4 58 Glow: B60; R1.
Balanced Skull Crusher 6861 230k 8 30 35 - 60 47.5 1.75 27.1 69 Glow: B60; R1.
Superior Skull Crusher 8023 400k 8 35 38 - 63 50.5 1.75 28.9 80 Glow: B60; R1.
Keen Maul 4956 150k 9 10 27 - 57 42.0 1.50 28.0 50 Glow: B60; R1.
Polished Maul 6178 180k 9 20 30 - 60 45.0 1.50 30.0 62 Glow: B60; R1.
Fine Maul 7293 450k 9 25 33 - 63 48.0 1.50 32.0 73 Glow: B60; R1.
Balanced Maul 8532 600k 9 30 36 - 66 51.0 1.50 34.0 85 Glow: B60; R1.
Superior Maul 9901 800k 9 35 39 - 69 54.0 1.50 36.0 99 Glow: B60; R1.
† Hammer of Lightning 8585 4500k 10 25 30 - 51 40.5 1.25 32.4 86 Glow: B60; R1. When you hit, 10+(INT/5)% chance of Thunderstrike for 100-150.
Staff 188 k 7 0 2 - 10 6.0 1.25 4.8 0
Pine Staff 364 k 6 0 3 - 14 8.5 1.25 6.8 0
Kobold Spear 436 k 6 0 3 - 18 10.5 1.50 7.0 0
Spear 584 k 7 0 5 - 21 13.0 1.50 8.7 0
Krythan Staff 756 k 7 0 5 - 25 15.0 1.50 10.0 0
Trident 924 k 8 0 8 - 30 19.0 1.75 10.9 0
Boar Spear 1063 k 8 0 10 - 34 22.0 2.00 11.0 11
Great Spear 1254 k 9 0 12 - 38 25.0 2.00 12.5 13
Glaive 1760 k 10 0 18 - 44 31.0 2.00 15.5 0
Bladestaff 2600 k 10 0 25 - 51 38.0 2.00 19.0 0
Lance 3003 k 11 0 32 - 58 45.0 2.25 20.0 0
Keen Staff 1003 5k 5 10 8 - 16 12.0 1.00 12.0 10 Glow: B60; R1.
Polished Staff 1634 20k 5 20 11 - 19 15.0 1.00 15.0 16 Glow: B60; R1.
Fine Staff 2377 70k 5 25 14 - 22 18.0 1.00 18.0 24 Glow: B60; R1.
Balanced Staff 3291 150k 5 30 17 - 25 21.0 1.00 21.0 33 Glow: B60; R1.
Superior Staff 4390 400k 5 35 20 - 28 24.0 1.00 24.0 44 Glow: B60; R1.
Keen Pine Staff 1252 5k 4 10 9 - 20 14.5 1.25 11.6 13 Glow: B60; R1.
Polished Pine Staff 1926 20k 4 20 12 - 23 17.5 1.25 14.0 19 Glow: B60; R1.
Fine Pine Staff 2589 25k 4 25 15 - 26 20.5 1.25 16.4 27 Glow: B60; R1.
Balanced Pine Staff 3612 50k 4 30 18 - 29 23.5 1.25 18.8 36 Glow: B60; R1.
Superior Pine Staff 4705 80k 0 4 35 29 - 53 41.0 0 1.50 27.3 70 Glow: B60; R1.
Keen Spear 1542 5k 5 10 11 - 27 19.0 1.50 12.7 15 Glow: B60; R1.
Polished Spear 2210 15k 5 20 14 - 30 22.0 1.50 14.7 22 Glow: B60; R1.
Fine Spear 2927 25k 5 25 17 - 33 25.0 1.50 16.7 29 Glow: B60; R1.
Balanced Spear 3772 80k 5 30 20 - 36 28.0 1.50 18.7 38 Glow: B60; R1.
Superior Spear 4754 200k 5 35 23 - 39 31.0 1.50 20.7 48 Glow: B60; R1.
Keen Trident 2341 15k 0 6 10 15 - 52 33.5 0 2.00 16.8 28 Glow: B60; R1.
Polished Trident 3165 30k 6 20 17 - 39 28.0 1.50 18.7 32 Glow: B60; R1.
Fine Trident 4002 50k 0 6 25 22 - 61 41.5 0 2.00 20.8 43 Glow: B60; R1.
Balanced Trident 4965 100k 6 30 23 - 45 34.0 1.50 22.7 50 Glow: B60; R1.
Superior Trident 6064 120k 0 6 35 26 - 61 43.5 0 2.00 21.8 58 Glow: B60; R1.
Keen Boar Spear 2487 10k 6 10 16 - 40 28.0 1.75 16.0 25 Glow: B60; R1.
Polished Boar Spear 3293 25k 6 20 19 - 43 31.0 1.75 17.7 33 Glow: B60; R1.
Fine Boar Spear 4208 45k 0 6 25 24 - 76 50.0 0 2.50 20.0 44 Glow: B60; R1.
Balanced Boar Spear 5136 80k 0 6 30 28 - 72 50.0 0 2.50 20.0 60 Glow: B60; R1.
Superior Boar Spear 6186 100k 6 35 28 - 52 40.0 1.75 22.9 62 Glow: B60; R1.
Keen Great Spear 2767 25k 7 10 18 - 44 31.0 1.75 17.7 28 Glow: B60; R1.
Polished Great Spear 3601 70k 0 7 20 23 - 67 45.0 0 2.50 18.0 55 Glow: B60; R1.
Fine Great Spear 4412 130k 7 25 24 - 50 37.0 1.75 21.1 44 Glow: B60; R1.
Balanced Great Spear 5331 80k 7 30 27 - 53 40.0 1.75 22.9 53 Glow: B60; R1.
Superior Great Spear 6366 100k 7 35 30 - 56 43.0 1.75 24.6 64 Glow: B60; R1.
Keen Glaive 3584 130k 8 10 24 - 50 37.0 1.75 21.1 36 Glow: B60; R1.
Polished Glaive 4543 160k 0 8 20 30 - 76 53.0 0 2.50 21.2 55 Glow: B60; R1.
Fine Glaive 5441 180k 8 25 30 - 56 43.0 1.75 24.6 54 Glow: B60; R1.
Balanc